Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2007-2013

Table 8: Elementary Membership by Geographic Area: 2001-02 to 2006-07

Return to Table of Contents | Section V

East

Grade

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

Kindergarten 496 515 497 496 550 529
Grade 1 512 504 523 506 518 575
Grade 2 595 511 499 517 511 532
Grade 3 563 602 524 503 509 520
Grade 4 613 582 523 510 504 510
Grade 5 583 623 529 604 521 526
Grade 6 617 617 581 597 590 489
Level 3 55 73 38 34 52 48

Total

4,034

4,027

3,714

3,767

3,755

3,729

 

Eagle River/Chugiak

Grade

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

Kindergarten 350 359 361 397 395 402
Grade 1 389 393 393 372 425 419
Grade 2 378 387 387 392 367 425
Grade 3 430 388 418 411 402 371
Grade 4 478 432 429 430 397 389
Grade 5 477 499 435 430 441 432
Grade 6 341 299 296 270 220 254
Grade 7 25 0 0 0 0 0
Grade 8 26 0 0 0 0 0
Level 3 23 22 10 20 23 22

Total

2,917

2,779

2,729

2,722

2,670

2,714

 

Southeast

Grade

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

Kindergarten 499 543 546 525 484 521
Grade 1 526 524 545 575 550 475
Grade 2 566 551 535 554 585 545
Grade 3 579 589 562 553 569 576
Grade 4 612 597 596 562 563 543
Grade 5 670 652 613 617 592 565
Grade 6 677 704 671 637 618 570
Grade 7 20 16 16 18 10 21
Grade 8 18 16 17 15 15 6
Level 3 34 47 56 51 56 63

Total

4,201

4,239

4,157

4,107

4,042

3,885

 

Northeast

Grade

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

Kindergarten 530 514 497 516 496 523
Grade 1 575 526 523 485 540 468
Grade 2 540 576 499 515 468 525
Grade 3 545 549 524 488 498 463
Grade 4 615 539 523 524 488 512
Grade 5 578 601 529 507 501 462
Grade 6 566 589 581 529 519 508
Level 3 39 34 38 31 36 50

Total

3,988

3,928

3,714

3,595

3,546

3,511

 

Southwest

Grade

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

Kindergarten 621 627 634 622 618 589
Grade 1 621 641 632 619 611 628
Grade 2 614 630 621 630 625 638
Grade 3 645 660 647 633 612 643
Grade 4 709 682 676 657 628 640
Grade 5 673 729 670 675 676 610
Grade 6 738 685 739 681 689 668
Level 3 26 24 33 29 36 43

Total

4,647

4,678

4,652

4,546

4,495

4,459

 

West

Grade

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

Kindergarten 522 506 520 590 537 508
Grade 1 528 538 503 504 547 507
Grade 2 512 505 509 481 468 524
Grade 3 534 500 482 486 464 423
Grade 4 558 513 485 466 447 431
Grade 5 559 537 513 475 443 406
Grade 6 508 519 510 471 435 416
Level 3 35 32 28 22 27 50

Total

3,756

3,650

3,550

3,495

3,368

3,265

 

On-Base/Post Schools

Grade

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

Kindergarten 292 280 290 285 312 301
Grade 1 259 266 269 285 246 280
Grade 2 298 246 253 266 261 238
Grade 3 241 270 240 243 237 237
Grade 4 271 229 237 233 224 239
Grade 5 193 223 205 193 213 208
Grade 6 212 185 197 197 181 193
Level 3 4 7 6 3 5 2

Total

1,770

1,706

1,697

1,705

1,679

1,698

 

Districtwide Schools*

Grade

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

Kindergarten 189 229 211 260 282 307
Grade 1 231 215 244 223 287 287
Grade 2 261 228 226 241 272 299
Grade 3 259 271 245 228 282 304
Grade 4 272 240 267 235 280 285
Grade 5 248 264 239 263 274 281
Grade 6 252 246 257 247 273 270
Grade 7 59 74 61 67 60 60
Grade 8 72 52 55 55 51 55
Level 3 3 2 3 2 3 0

Total

1,846

1,821

1,808

1,821

2,064

2,148

*Includes Chugach Optional (K-6), Northern Lights ABC (K-6), Polaris (K-6), Aquarian (K-6) and Family Partnership (K-6), Frontier Charter (K-6) in 2003-04, and Village Charter (K-8).

Note: Data includes level 3 special ed students, but does not include preschool students.

 

Return to Table of Contents | Section V

 


Anchorage School District logo