Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Employment Information

Salary schedule

Salary schedules for most employees are available in their respective bargaining units' contract agreement. A list of bargaining units, links to their Web sites and the current agreements can be found here.

2009-10 Teachers' Salary Schedule (Salary schedule comparison)

Your earnings from this job are not covered under Social Security. When you are hired you will be required to sign an SSA 1945 form; for more information see the SSA1945 form.

  BA BA18 BA36 ME54 ME72 ME90
0 42,917 45,144 47,370 49,597 51,823 54,050
1 44,131 46,358 48,585 50,811 53,038 55,266
2 45,346 47,573 49,799 52,026 54,252 56,480
3 46,560 48,787 51,014 53,240 55,468 57,695
4 47,775 50,002 52,228 54,455 56,682 58,909
5 48,990 51,216 53,443 55,669 57,897 60,124
6 50,204 52,431 54,657 56,885 59,111 61,338
7 51,419 53,645 55,873 58,099 60,326 62,553
8 52,633 54,861 57,087 59,314 61,541 63,767
9 53,848 56,075 58,302 60,528 62,755 64,982
10 55,062 57,290 59,516 61,743 63,970 66,196
11   58,504 60,731 62,957 65,184 67,412
12   59,719 61,945 64,172 66,399 68,626
13     63,160 65,386 67,613 69,841
14     64,374 66,601 68,829 71,055
15       67,817 70,043 72,270
16       69,031 71,258 73,484
17         72,472 74,699
18           75,913

  Masters BA54 w/
Masters
BA72 w/
Masters
BA90 w/
Masters
BA90 w/
Doctorate
0 47,911 50,138 52,364 54,591 56,214
1 49,126 51,352 53,579 55,806 57,429
2 50,340 52,567 54,793 57,020 58,643
3 51,555 53,781 56,008 58,236 59,858
4 52,769 54,996 57,222 59,450 61,072
5 53,984 56,210 58,438 60,665 62,287
6 55,198 57,425 59,652 61,879 63,501
7 56,413 58,639 60,867 63,094 64,716
8 57,627 59,855 62,082 64,308 65,930
9 58,843 61,069 63,296 65,523 67,146
10 60,057 62,284 64,511 66,737 68,360
11 61,272 63,498 65,725 67,952 69,575
12 62,486 64,713 66,940 69,166 70,789
13 63,701 65,927 68,154 70,382 72,004
14 64,915 67,142 69,369 71,596 73,218
15 66,130 68,357 70,583 72,811 74,433
16   69,571 71,799 74,025 75,647
17   70,787 73,013 75,240 76,862
18     74,228 76,454 78,076
19     75,442 77,669 79,292
20       78,883 80,506

2009-10 Anchorage Principals' Association Salary Schedule (hired June 30, 1997 or later)

Range
Classification
Num. work days A B C D E F
1 Middle/Elementary
Assistant Principal
206 days 80,077 81,678 83,312 84,978 86,677 88,411
2 Senior High
Assistant Principal
211 days 82,422 84,091 85,772 87,488 89,238 91,022
3a Elementary
Principal (a)
206 days 80,884 82,501 84,151 85,834 87,551 89,302
3b Elementary
Principal (b)
206 days 82,501 84,151 85,834 87,551 89,302 91,088
4 Middle Level
Principal
216 days 86,313 88,039 89,800 91,596 93,428 95,296
5 Senior High
Principal
224 days 91,487 93,317 95,184 97,087 99,029 101,010

Principal salary schedule continued:

Range
Classification
Num. work days G H I J K
1 Middle/Elementary
Assistant Principal
206 days 90,179 91,983 93,822 95,699 97,613
2 Senior High
Assistant Principal
211 days 92,843 94,700 96,594 98,526 100,496
3a Elementary
Principal (a)
206 days 91,088 92,910 94,768 96,663 98,597
3b Elementary
Principal (b)
206 days 92,910 94,768 96,663 98,597 100,569
4 Middle Level
Principal
216 days 97,202 99,146 101,129 103,152 105,215
5 Senior High
Principal
224 days 103,030 105,090 107,192 109,336 111,523
The district reserves the right to determine placement for new-to-the-district principals or principals new to this bargaining unit on the schedule appropriate to that year.
Employment Menu

Human Resources

Anchorage School District logo