2007
| Total Items in ASD 2007 | Elementary 904,314 |
Charter 18,581 |
Composite 53,909 |
Departments 102,058 |
Middle 121,298 |
Secondary 174,503 |
Total
1,373,663 |
| Totals by Item Type | |||||||
| Biography | 40,831 | 941 | 3,029 | 2,233 | 8,894 | 13,207 | 69,135 |
| Reference | 22,081 | 341 | 2,423 | 1,953 | 12,834 | 17,094 | 56,726 |
| Video | 14,438 | 1,153 | 1,040 | 4,206 | 5,614 | 7,121 | 33,572 |
2006
| Total Items in ASD 2006 | Elementary 857,010 |
Charter 17,136 |
Composite 47,103 |
Departments 95,692 |
Middle 115,076 |
Secondary 165,034 |
Total
1,297,051 |
| Totals by Item Type | |||||||
| Biography | 38,927 | 881 | 2,724 | 1,957 | 8,850 | 12,738 | 66,077 |
| Reference | 21,328 | 335 | 2,423 | 1,917 | 12,530 | 16,513 | 54,926 |
| Video | 13,759 | 1,130 | 1,040 | 3,309 | 5,236 | 6,555 | 30,837 |
2005
| Total Items in ASD 2005 | Elementary 901,694 |
Charter 14,976 |
Composite 39,307 |
Departments 20,986 |
Middle 128,358 |
Secondary 169,195 |
Total
1,274,516 |
| Totals by Item Type | |||||||
| Biography | 29,366 | 757 | 2,248 | 628 | 8,831 | 132,492 | 54,322 |
| Reference | 22,648 | 322 | 1,904 | 579 | 13,961 | 17,328 | 56,742 |
| Video | 13,883 | 948 | 685 | 934 | 5,105 | 5,865 | 27,420 |
2004
| Total Items in ASD 2004 | Elementary 883,580 |
Charter 12,901 |
Composite 37,719 |
Departments 20,763 |
Middle 125,415 |
Secondary 156,671 |
Total
1,237,049 |
| Totals by Item Type | |||||||
| Biography | 38,083 | 636 | 2,165 | 627 | 8,715 | 11,267 | 61,493 |
| Reference | 21,687 | 288 | 1,816 | 573 | 13,760 | 15,617 | 53,741 |
| Video | 12,910 | 888 | 657 | 1,390 | 5,039 | 5,476 | 26,360 |
2003
| Total Items in ASD 2003 | Elementary 904,314 |
Charter 18,581 |
Composite 53,909 |
Departments 102,058 |
Middle 121,298 |
Secondary 174,503 |
Total
1,373,663 |
| Totals by Item Type | |||||||
| Biography | 40,831 | 941 | 3,029 | 2,233 | 8,894 | 13,207 | 69,135 |
| Reference | 22,081 | 341 | 2,423 | 1,953 | 12,834 | 17,094 | 56,726 |
| Video | 14,438 | 1,153 | 1,040 | 4,206 | 5,614 | 7,121 | 33,572 |
Note: Numbers are compiled through Workflows. The information is updated annually by Library Resources
Return to Library Resources Home page ![]()
updated 09/07