| School | Phone | FAX | Librarian | Library Assistant | Grade Level |
| Abbott Loop | 742-5400 | 742-5411 | Charlie Polak | N/A | K - 6 |
| Airport Heights | 742-4550 | 742-4750 | Trudy McMullen | N/A | K - 6 |
| Alpenglow | 742-3300 | 742-3348 | Cyndi Jensen | N/A | K - 6 |
| Aqurian | 742-4900 | 742-4919 | Sharon Holland | Gail Rutz | Charter |
| Aurora | 753-6223 | 753-5383 | Theresa Pajot | N/A | K - 6 |
| Bartlett High | 742-1918 | 742-1825 | Deborah Martens | Terri Douthitt/Greta Ingram | 9 - 12 |
| Bayshore | 349-1514 | 349-4350 | Christine Maxwell | N/A | K - 6 |
| Bear Valley | 742-5900 | 742-5909 | Holly Selle | N/A | K - 6 |
| Begich Middle | 333-5042 | 333-5030 | Deb Mulcahy | Barbra Widtfeldt | 6 - 8 |
| Birchwood | 742-3450 | 742-3495 | Desiree Morgan | N/A | K - 6 |
| Bowman | 742-5606 | 742-5611 | Shannon Brodie/ Nicole Jackelen |
N/A | K - 6 |
| Campbell | 742-5560 | 742-5575 | Laura Rose | N/A | K - 6 |
| Central Middle | 742-5100 | 742-5125 | Jill Gann | N/A | 7 - 8 |
| Chester Valley | 337-9502 | 337-4754 | Alta Collins | N/A | Pre - 6 |
| Chinook | 742-6700 | 742-6722 | Chip Nordhoff | N/A | K - 6 |
| Chugach Optional | 742-3733 | 742-3747 | Alice Knapp | N/A | K - 6 |
| Chugiak Elem | 742-3400 | 742-3411 | Susan Koike | N/A | K - 6 |
| Chugiak High | 742-3050 | 742-3148 | Carol Eby | N/A | 9 - 12 |
| Clark Middle | CLOSED | ||||
| College Gate | 742-1500 | 742-1515 | Dona Helmer | N/A | K - 6 |
| Creekside Park | 742-1550 | 742-1577 | Lillian Jackstadt | N/A | K - 6 |
| Denali | 742-4500 | 742-4520 | Gretchen Nelson | N/A | K - 6 |
| Dimond High | 742-7000 | 742-7007 | Suzanne Metcalfe | Kollette Schroeder/ James Nelson | 9 - 12 |
| Eagle River Elem | 742-3000 | 742-3020 | Elaine Daw | N/A | K - 6 |
| Eagle River High | 742-2739 | 742-2710 | MaryJo Iagulli | Diane Mew | 9 - 12 |
| East High | 742-2208 | 742-2252 | Faith Johnson | Nancy Muise/ Rahni Johnson | 9 - 12 |
| Fairview | 742-7600 | 742-7616 | Jeanne Ashcraft | N/A | K - 6 |
| Family Partnership | 242-3700 | 742-3710 | N/A | Sherri Anderson | Charter |
| Firelake | 742-3350 | 742-3366 | Kathryn Sherburne | N/A | K - 6 |
| Girdwood | 742-5306 | 742-5320 | Julie Doepken | N/A | K - 6 |
| Gladys Wood | 742-6760 | 742-6779 | Amy Dalton | N/A | K - 6 |
| Goldenview Middle | 742-8229 | 742-8226 | Nicole Roohi | Terry Mede | K - 6 |
| Government Hill | 742-5000 | 742-5015 | William Owen | N/A | Pre - 6 |
| Gruening Middle | 742-3600 | 742-3666 | Teresa Benolkin | Maggie Skiba | 7 - 8 |
| Hanshew Middle | 267-0207 | 349-2835 | Wendy Leseman | Roberta Struck | 7 - 8 |
| Homestead | 742-3550 | 742-3567 | Mary Lum | N/A | K - 6 |
| Huffman | 742-5350 | 742-5660 | Judy Kern | N/A | K - 6 |
| Inlet View | 277-7681 | 277-7674 | Sandra Marshall-Cooke | N/A | K - 6 |
| Kasuun | 349-9444 | 349-9402 | Linda Masterson | Jan Claggett | K - 6 |
| Kincaid | 245-5530 | 245-5535 | Lydia Hale | N/A | K - 6 |
| Klatt | 742-5770 | 742-5757 | Rebecca Graham | N/A | K - 6 |
| Lake Hood | 245-5521 | 245-5528 | Mary Hacker | N/A | K - 6 |
| Lake Otis | 277-3536 | 277-3537 | Joyce Lund | N/A | K - 6 |
| Mclaughlin High | 742-1120 | 742-1151 | N/A | Susan Kuccera | 9 - 12 |
| Mears Middle | 742-6400 | 742-6444 | Heather Fleming | Kathryn Perkins | 7 - 8 |
| Mirror Lake Middle | 742-3500 | 742-3545 | Maureen Campbell | Susan Wallick/Darlene Dunn | 6 - 8 |
| Mt Iliamna | 753-8235 | 753-0607 | N/A | Nancy Danford | K - 4 |
| Mt Spurr | 742-020 | 742-0215 | Kathy Wright | N/A | K - 6 |
| Mountain View | 742-3900 | 742-3911 | Jane Blood | N/A | K - 6 |
| Muldoon Elem | 742-1460 | 742-1477 | Maureen Retzel | N/A | K - 6 |
| North Star | 742-3800 | 742-3822 | Neva Reece | N/A | K - 6 |
| Northern Lights | 563-2439 | 5632433 | Janie Young | Evleen Kelly | K - 8 |
| Northwood | 742-6800 | 742-6822 | Joan McMains | N/A | K - 6 |
| Nunaka Valley | 333-6511 | 333-9923 | Janell Larson | N/A | K - 6 |
| Ocean View | 742-5850 | 742-5885 | Piper Coulter | N/A | K - 6 |
| OMalley | 742-5800 | 742-5822 | Mary Beth Schoen | N/A | K - 6 |
| Orion | 753-2151 | 753-8431 | Machelle Kelchner | N/A | K - 6 |
| Polaris | 742-8711 | 742-8777 | Audrey Charvet-Drew | Jennifer Sullivan | K -12 |
| Ptarmigaan | 337-9589 | 337-4836 | Debra Meigs | N/A | K - 6 |
| Rabbit Creek | 742-5700 | 742-5711 | Carrie Shelley | N/A | K - 6 |
| Ravenwood | 742-3250 | 7423260 | Sheri Zachary | K - 6 | |
| Rogers Park | 742-4800 | 742-4815 | Karen Grey-Levine | N/A | K - 6 |
| Romig Middle | 274-0541 | 274-1798 | Micky Schruf | Kerri Clark | 7 - 8 |
| Russian Jack | 742-1300 | 742-1341 | Judith Redmond | N/A | K - 6 |
| Sand Lake | 243-2161 | 243-6025 | Dottie Epps | N/A | K - 6 |
| Scenic Park | 742-1650 | 742-1677 | Lynn McNamara | N/A | K - 6 |
| Service High | 742-8100 | 346-3911 | Karen Johnson | Terry Gregoire/ Kay Cee Christenson |
9 -12 |
| South High | 742-6200 | 742-6207 | Renee Wood | Kim Agnew/Amy Nielsen | 9 - 12 |
| Spring Hill | 742-5450 | 742-5477 | Audrey Jorgensen | N/A | K - 6 |
| Steller | 742-4950 | 742-4966 | Karen Emmel | N/A | 7 - 12 |
| Susitna | 742-1400 | 742-1418 | Amy Brabec | N/A | K - 6 |
| Taku | 349-4453 | 349-8864 | Amy Johnson | N/A | K - 6 |
| Trailside | 742-5500 | 742-5511 | DeAnneRand/Valerie Oliver | N/A | K - 6 |
| Tudor | 742-1050 | 742-1066 | Leslie McNelly | N/A | K - 6 |
| Turnagain | 742-7200 | 742-7207 | Terrill Sullivan | N/A | K - 6 |
| Tyson | 742-8000 | 742-8008 | Maggie Harth | N/A | K - 6 |
| Ursa Major | 742-1600 | 742-1616 | Sharon J Jones | N/A | K - 6 |
| Ursa Minor | 428-1311 | 428-1346 | Leslie Gale | N/A | K - 6 |
| Wendler Middle | 742-7306 | 742-7307 | Lisa Sinnott | Georganna Derrick | 7 - 8 |
| West High | 742-2505 | 272-6176 | Jim Curran | Jill Stanley | 9 - 12 |
| Whaley | 742-2350 | 742-2360 | N/A | Sharon Canadine | K - 6 |
| Williwaw | 742-2000 | 742-2020 | Kerri Geppert | N/A | K - 6 |
| Willow Crest | 742-1000 | 742-1044 | Sandra Berlin | N/A | K - 6 |
| Wonder Park | 337-569 | 337-2046 | Susan Wilcox | N/A | K - 6 |
| Library Resources | 742-6094 | 742-6098 | |||
Click on logo to return to Library Resources Home page ![]()
updated 09/07