EVERYDAY MATH PLAN FOR 2008 - 2009 (first grade)
53 Free Days
| Mondays | # of DAYS |
MATH | Free Days |
NOTES | |||
| 18-Aug | 3 |
Estab. Routines | 3 |
School begins 20th | |||
| 25-Aug | 5 |
1.1 - 1.3 | 2 |
Kindergarteners start Tuesday 26th | |||
| 1-Sep | 4 |
1.4 - 1.6 | 1 |
1st Labor Day | |||
| 8-Sep | 5 |
1.7 - 1.10 | 1 |
||||
| 15-Sep | 5 |
1.11 - 1.14 | 1 |
||||
| 22-Sep | 5 |
2.1 - 2.4 | 1 |
||||
| 29-Sep | 5 |
2.5 - 2.8 | 1 |
||||
| 6-Oct | 5 |
2.9 - 2.12 | 1 |
||||
| 13-Oct | 4 |
2.13 - 2.14 | 2 |
17th End of first quarter - in-service | |||
| 20-Oct | 5 |
3.1 -3.4 | 1 |
||||
| 27-Oct | 4 |
3.5 - 3.6 | 2 |
Half days/pt conf :29th - 30th 31st no sch | |||
| 3-Nov | 5 |
3.7- 3.11 | 0 |
||||
| 10-Nov | 5 |
3.12 - 3.15 | 1 |
||||
| 17-Nov | 5 |
4.1 - 4.4 | 1 |
||||
| 24-Nov | 3 |
4.5 - 4.6 | 1 |
27th & 28th Thanksgiving | |||
| 1-Dec | 5 |
4.7 - 4.10 | 1 |
||||
| 8-Dec | 5 |
4.11 - 4.13 | 1 |
||||
| 15-Dec | 4 |
4 |
19th End of second quarter - in-service | ||||
| 22-Dec | 0 |
******* | Winter Break | ||||
| 29-Dec | 0 |
******* | Winter Break | ||||
| 5-Jan | 5 |
5.1 - 5.4 | 1 |
||||
| 12-Jan | 5 |
5.5 - 5.8 | 1 |
||||
| 19-Jan | 4 |
5.9 - 5.11 | 1 |
19th Martin Luther King, Jr. | |||
| 26-Jan | 5 |
5.12 - 5.14 | 2 |
||||
| 2-Feb | 5 |
6.1 - 6.4 | 1 |
||||
| 9-Feb | 5 |
6.5 - 6.8 | 1 |
||||
| 16-Feb | 4 |
6.9 - 6.11 | 1 |
16th - Presidents' Day | |||
| 23-Feb | 5 |
6.12 - 7.2 | 1 |
||||
| 2-Mar | 4 |
7.3 - 7.5 | 1 |
6th end of third quarter - in-service | |||
| 9-Mar | 0 |
******* | Spring Break | ||||
| 16-Mar | 5 |
7.6 - 7.8 | 2 |
||||
| 23-Mar | 4 |
8.1 - 8.3 | 1 |
1/2days/ pt.conf.:25th + 26th 27th no sch. | |||
| 30-Mar | 5 |
8.4 - 8.7 | 1 |
||||
| 6-Apr | 5 |
8.8 - 9.1 | 1 |
7th - 9th SBA testing | |||
| 13-Apr | 5 |
9.2 - 9.5 | 1 |
||||
| 20-Apr | 5 |
9.6 - 9.9 | 1 |
||||
| 27-Apr | 5 |
10.1 - 10.4 | 1 |
||||
| 4-May | 5 |
10.5 - 10.8 | 1 |
||||
| 11-May | 5 |
5 |
|||||
| 18-May | 4 |
4 |
21st last student day | ||||