EVERYDAY MATH PLAN
FOR 2008 - 2009 (second grade)
49 Free Days
| Mondays | # of DAYS |
MATH | Free Days |
NOTES |
| 18-Aug | 3 |
Estab. Routines | 3 |
School begins 20th |
| 25-Aug | 5 |
1.1 - 1.3 | 2 |
Kindergarteners start Tuesday 26th |
| 1-Sep | 4 |
1.4 - 1.6 | 1 |
1st Labor Day |
| 8-Sep | 5 |
1.7 - 1.10 | 1 |
|
| 15-Sep | 5 |
1.11 - 2.1 | 1 |
|
| 22-Sep | 5 |
2.2 - 2.5 | 1 |
|
| 29-Sep | 5 |
2.6 - 2.9 | 1 |
|
| 6-Oct | 5 |
2.10 - 2.13 | 1 |
|
| 13-Oct | 4 |
2.14 | 3 |
17th End of first quarter - in-service |
| 20-Oct | 5 |
3.1 -3.4 | 1 |
|
| 27-Oct | 4 |
3.5 - 3.6 | 2 |
Half days/pt conf :29th - 30th 31st no sch |
| 3-Nov | 5 |
3.7- 3.9 | 2 |
|
| 10-Nov | 5 |
4.1 - 4.4 | 1 |
|
| 17-Nov | 5 |
4.5 - 4.8 | 1 |
|
| 24-Nov | 3 |
4.9 - 4.10 | 1 |
27th & 28th Thanksgiving |
| 1-Dec | 5 |
5.1 - 5.4 | 1 |
|
| 8-Dec | 5 |
5.5 -5.8 | 1 |
|
| 15-Dec | 4 |
5.9 | 3 |
19th End of second quarter - in-service |
| 22-Dec | 0 |
******* | Winter Break | |
| 29-Dec | 0 |
******* | Winter Break | |
| 5-Jan | 5 |
6.1 - 6.4 | 1 |
|
| 12-Jan | 5 |
6.5 - 6.8 | 1 |
|
| 19-Jan | 4 |
6.9 - 6.11 | 1 |
19th Martin Luther King, Jr. |
| 26-Jan | 5 |
7.1 - 7.4 | 1 |
|
| 2-Feb | 5 |
7.5 - 7.8 | 1 |
|
| 9-Feb | 5 |
7.9 - 8.2 | 2 |
|
| 16-Feb | 4 |
8.3 - 8.5 | 1 |
16th - Presidents' Day |
| 23-Feb | 5 |
8.6 - 8.8 | 2 |
|
| 2-Mar | 4 |
4 |
6th end of third quarter - in-service | |
| 9-Mar | 0 |
******* | Spring Break | |
| 16-Mar | 5 |
9.1 - 9.4 | 1 |
|
| 23-Mar | 4 |
9.5 - 9.7 | 1 |
1/2days/ pt.conf.:25th + 26th 27th no sch. |
| 30-Mar | 5 |
9.8 - 10.1 | 1 |
|
| 6-Apr | 5 |
10.2 - 10.6 | 0 |
7th - 9th SBA testing |
| 13-Apr | 5 |
10.7 - 10.10 | 1 |
|
| 20-Apr | 5 |
10.11 - 11.2 | 1 |
|
| 27-Apr | 5 |
11.3 - 11.7 | 0 |
|
| 4-May | 5 |
11.8 - 12.1 | 1 |
|
| 11-May | 5 |
12.2 - 12.6 | 0 |
|
| 18-May | 4 |
12.7 - 12.8 | 2 |
21st last student day |