EVERYDAY MATH PLAN FOR 2008 - 2009 (fifth grade)
45 free days
| Mondays | # of DAYS |
MATH | Free Days |
NOTES | |||
| 18-Aug | 3 |
Review | 3 |
School begins 20th | |||
| 25-Aug | 5 |
1.1 - 1.2 | 3 |
Kindergarteners start Tuesday 26th | |||
| 1-Sep | 4 |
1.3 - 1.6 | 0 |
1st Labor Day | |||
| 8-Sep | 5 |
1.7 - 1.10 | 1 |
||||
| 15-Sep | 5 |
2.1 - 2.5 | 0 |
||||
| 22-Sep | 5 |
2.6 - 2.9 | 1 |
||||
| 29-Sep | 5 |
2.10 - 3.2 | 1 |
||||
| 6-Oct | 5 |
3.3 - 3.6 | 1 |
||||
| 13-Oct | 4 |
3.7 - 3.9 | 1 |
17th End of first quarter - in-service | |||
| 20-Oct | 5 |
3.10 -4.2 | 1 |
||||
| 27-Oct | 4 |
4.3 - 4.5 | 1 |
Half days/pt conf :29th - 30th 31st no sch | |||
| 3-Nov | 5 |
4.6- 5.1 | 1 |
||||
| 10-Nov | 5 |
5.2 - 5.6 | 0 |
||||
| 17-Nov | 5 |
5.7 - 5.11 | 0 |
||||
| 24-Nov | 3 |
5.12 - 5.13 | 1 |
27th & 28th Thanksgiving | |||
| 1-Dec | 5 |
6.1 - 6.4 | 1 |
||||
| 8-Dec | 5 |
6.5 - 6.8 | 1 |
||||
| 15-Dec | 4 |
6.9 - 6.11 | 1 |
19th End of second quarter - in-service | |||
| 22-Dec | 0 |
******* | Winter Break | ||||
| 29-Dec | 0 |
******* | Winter Break | ||||
| 5-Jan | 5 |
7.1 - 7.4 | 1 |
||||
| 12-Jan | 5 |
7.5 - 7.9 | 0 |
||||
| 19-Jan | 4 |
7.10 - 7.12 | 1 |
19th Martin Luther King, Jr. | |||
| 26-Jan | 5 |
8.1 - 8.4 | 1 |
||||
| 2-Feb | 5 |
8.5 - 8.9 | 0 |
||||
| 9-Feb | 5 |
8.10 - 8.13 | 1 |
||||
| 16-Feb | 4 |
9.1 - 9.3 | 1 |
16th - Presidents' Day | |||
| 23-Feb | 5 |
9.4 - 9.8 | 0 |
||||
| 2-Mar | 4 |
9.9 - 9.11 | 1 |
6th end of third quarter - in-service | |||
| 9-Mar | 0 |
******* | Spring Break | ||||
| 16-Mar | 5 |
10.1 - 10.4 | 1 |
||||
| 23-Mar | 4 |
10.5 - 10.8 | 1 |
1/2days/ pt.conf.:25th + 26th 27th no sch. | |||
| 30-Mar | 5 |
5 |
|||||
| 6-Apr | 5 |
SBA Test | 5 |
7th - 9th SBA testing | |||
| 13-Apr | 5 |
10.9 - 11.1 | 1 |
||||
| 20-Apr | 5 |
11.2 - 11.5 | 1 |
||||
| 27-Apr | 5 |
11.6 - 12.1 | 1 |
||||
| 4-May | 5 |
12.2 - 12.5 | 1 |
||||
| 11-May | 5 |
12.6 - 12.9 | 1 |
||||
| 18-May | 4 |
4 |
21st last student day | ||||