EVERYDAY MATH PLAN FOR 2008 - 2009 (sixth grade)
58
free days
| Mondays | # of DAYS |
MATH | Free Days |
NOTES | |||
| 18-Aug | 3 |
Review | 3 |
School begins 20th | |||
| 25-Aug | 5 |
1.1 - 1.2 | 3 |
Kindergarteners start Tuesday 26th | |||
| 1-Sep | 4 |
1.3 - 1.6 | 0 |
1st - Labor Day | |||
| 8-Sep | 5 |
1.7 - 1.10 | 1 |
||||
| 15-Sep | 5 |
1.11 - 1.13 | 2 |
||||
| 22-Sep | 5 |
2.1 - 2.4 | 1 |
||||
| 29-Sep | 5 |
2.5 - 2.8 | 1 |
||||
| 6-Oct | 5 |
2.9 - 2.12 | 1 |
||||
| 13-Oct | 4 |
3.1 - 3.3 | 1 |
17th End of first quarter - in-service | |||
| 20-Oct | 5 |
3.4 - 3.7 | 1 |
||||
| 27-Oct | 4 |
3.8 - 3.10 | 1 |
Half days/pt conf :29th - 30th 31st no sch | |||
| 3-Nov | 5 |
3.11 - 4.3 | 1 |
||||
| 10-Nov | 5 |
4.4 - 4.7 | 1 |
||||
| 17-Nov | 5 |
4.8 - 4.11 | 1 |
||||
| 24-Nov | 3 |
4.12 | 2 |
27th & 28th Thanksgiving | |||
| 1-Dec | 5 |
5.1 - 5.4 | 1 |
||||
| 8-Dec | 5 |
5.5 - 5.8 | 1 |
||||
| 15-Dec | 4 |
5.9 - 5.11 | 1 |
19th End of second quarter - in-service | |||
| 22-Dec | 0 |
******* | Winter Break | ||||
| 29-Dec | 0 |
******* | Winter Break | ||||
| 5-Jan | 5 |
6.1 - 6.4 | 1 |
||||
| 12-Jan | 5 |
6.5 - 6.8 | 1 |
||||
| 19-Jan | 4 |
6.9 - 6.11 | 1 |
19th Martin Luther King, Jr. | |||
| 26-Jan | 5 |
6.12 - 7.2 | 1 |
||||
| 2-Feb | 5 |
7.3 - 7.6 | 1 |
||||
| 9-Feb | 5 |
7.7 - 8.1 | 1 |
||||
| 16-Feb | 4 |
8.2 - 8.5 | 0 |
16th - Presidents' Day | |||
| 23-Feb | 5 |
8.6 - 8.10 | 0 |
||||
| 2-Mar | 4 |
8.11 - 8.13 | 1 |
6th end of third quarter - in-service | |||
| 9-Mar | 0 |
******* | Spring Break | ||||
| 16-Mar | 5 |
9.1 - 9.4 | 1 |
||||
| 23-Mar | 4 |
9.5 - 9.7 | 1 |
1/2days/ pt.conf.:25th + 26th 27th no sch. | |||
| 30-Mar | 5 |
9.8 - 9.9 | 3 |
||||
| 6-Apr | 5 |
SBA Test | 5 |
7th - 9th SBA testing | |||
| 13-Apr | 5 |
9.10 - 9.13 | 1 |
||||
| 20-Apr | 5 |
9.14 - 10.1 | 3 |
||||
| 27-Apr | 5 |
10.2 - 10.5 | 1 |
||||
| 4-May | 5 |
10.6 | 4 |
||||
| 11-May | 5 |
5 |
|||||
| 18-May | 4 |
4 |
21st last student day | ||||