Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Payroll schedule

payroll logo

2009-10 pay schedules

 

Timecard deadlines
and biweekly check release dates

Pay period Period no. IFAS pay period VAX input by noon Check release
Jun 22 - Jun 30, 2009 14 0901014* June 26, 2009 July 10, 2009
Jul 01 - Jul 05, 2009 15 901015 July 6, 2009 July 10, 2009
Jul 06 - Jul 19, 2009 16 901016 July 20, 2009 July 24, 2009
Jul 20 - Aug 02, 2009 17 901017 August 3, 2009 August 7, 2009
Aug 03 - Aug 16, 2009 18 901018 August 17, 2009 August 21, 2009
Aug 17 - Aug 30, 2009 19 901019 August 31, 2009 September 4, 2009
Aug 31 - Sep 13, 2009 20 901020 September 14, 2009 September 18, 2009
Sep14 - Sep 27, 2009 21 901021 September 28, 2009 October 2, 2009
Sep 28 - Oct 11, 2009 22 901022 October 12, 2009 October 16, 2009
Oct 12 - Oct 25, 2009 23 901023 October 26, 2009 October 30, 2009
Oct 26 - Nov 08, 2009 24 901024 November 9, 2009 November 13, 2009
Nov 09 - Nov 22, 2009 25 0901025* November 19, 2009 November 25, 2009
Nov 23 - Dec 06, 2009 26 901026 December 7, 2009 December 11, 2009
Dec 07 - Dec 20, 2009 27 0901027* December 17, 2009 December 23, 2009
Dec 21, 2009 - Jan 03, 2009 1 1001001 January 4, 2010 January 8, 2010
LONGEVITY       January 22, 2010
Jan 04 - Jan 17, 2010 2 1001002* January 15, 2010 January 22, 2010
Jan 18 - Jan 31, 2010 3 1001003 February 1, 2010 February 5, 2010
Feb 01 - Feb 14, 2010 4 1001004* February 12, 2010 February 19, 2010
Feb 15 - Feb 28, 2010 5 1001005 March 1, 2010 March 5, 2010
Mar 01 - Mar 14, 2010 6 1001006 March 15, 2010 March 19, 2010
Mar 15 - Mar 28, 2010 7 1001007 March 29, 2010 April 2, 2010
Mar 29 - Apr 11, 2010 8 1001008 April 12, 2010 April 16, 2010
Apr 12 - Apr 25, 2010 9 1001009 April 26, 2010 April 30, 2010
Apr 26 - May 09, 2010 10 1001010 May 10, 2010 May 14, 2010
May 10 - May 23, 2010 11 1001011 May 24, 2010 May 28, 2010
May 24 - Jun 06, 2010 12 1001012 June 7, 2010 June 11, 2010
Jun 07 - Jun 20, 2010 13 1001013 June 21, 2010 June 25, 2010
Jun 21 - Jun 30, 2010 14 1001014* June 29, 2010 July 9, 2010

Download biweekly charts in PDF format

 


Monthly Processing Schedule

Pay period Payroll deadlines Check release
July 2009 June 26, 2009 July 15, 2009
August, 2009 July 27, 2009 August 14, 2009
September, 2009 August 25, 2009 September 15, 2009
October, 2009 September 25, 2009 October 15, 2009
November, 2009 October 26, 2009 November 13, 2009
December, 2009 November 25, 2009 December 15, 2009
January, 2010 December 23, 2009 January 15, 2010
February, 2010 January 25, 2010 February 16, 2010
March, 2010 February 25, 2010 March 15, 2010
April, 2010 March 25, 2010 April 15, 2010
Early July, 2010 April 16, 2010 May 21, 2010
Early August, 2010 April 16, 2010 May 21, 2010
May, 2010 April 26, 2010 May 14, 2010
Early June, 2010 May 21, 2010 June 02, 2010
June, 2010 May 25, 2010 June 15, 2010

Download monthly charts in PDF format

*Denotes change in deadline due to holiday or vacation day. Timecards may need to be input early.
Changes affecting payroll/personnel records must be submitted for processing 10 days before payday.

Memos

Anchorage School District logo