![]() |
![]() |
|
||||
| Schools | Departments | About ASD | School Board | myASD | ||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training and Professional DevelopmentElementary Liaisons
|
| School Name | Phone | Principal/AP | AA | Induction Liaison(s) | TPD Point Person - 742- | |
| Abbott Loop | 742-5400 | Pfannstiel, Robin | Kim Potts | Missal, Paulette | Kay Bennett 3861 | |
| Airport Heights | 742-4550 | Mike Webb | Debra Dickey | McMullen, Trudy | Kay Bennett 3861 | |
| Alpenglow | 742-3300 | Toymil, Richard | Murphy, Marla | Kay Bennett 3861 | ||
| Baxter | 742-1750 | Hodge, Vicki | Maricella Zamora | House, Sharon, Erin Colgrove |
Kay Bennett 3861 | |
| Bayshore | 742-5360 | Hardwick, Ben | Mary Riordan | Johnson, Julie | Kay Bennett 3861 | |
| Bear Valley | 742-5900 | Carlson, Linda | Katherene Showers | Simpson, Barb | Kay Bennett 3861 | |
| Birchwood ABC | 742-3450 | Reed, Dan | Patria Stanley | Baker, Becky | Kay Bennett 3861 | |
| Bowman, Willard | 742-5600 | Vincek, Darrell, Cheek, Lori AP |
Ellen Gamel | Burgess, Sondra, Koch, Cindy |
Kay Bennett 3861 | |
| Campbell | 742-5560 | Leroy Grant | Karen Cooke | McClure, Julia | Kay Bennett 3861 | |
| Chester Valley | 337-9502 | Mitchell, Sharon | Karen Gallagher | Collins, Alta | Kay Bennett 3861 | |
| Chinook | 742-6700 | Forbes, Jon | Claire Frederic | Hall, David | Kay Bennett 3861 | |
| Chugach Optional | 742-3730 | Salzer, Anne | Diane Primis | Danyluk, Kate | Kay Bennett 3861 | |
| Chugiak | 742-3400 | Okeson, Susan-Marie | Hargraves, Julie | Kay Bennett 3861 | ||
| College Gate | 742-1500 | Toymil, Sue | Rosemary Mosby | Langland, Kjirsten, Kirk, Hannah |
Kay Bennett 3861 | |
| Creekside Park | 742-1550 | Rehmann, Robyn | Sandra Thompson | Carpenter, Kelley | Kay Bennett 3861 | |
| Denali Montessor | 742-4500 | Brook Hull | Jeanette Hickok | Riley, Dawnmarie | Kay Bennett 3861 | |
| Eagle River | 742-3000 | Ertischek, Nicole | Lillian Erickson | Milly Warner | Kay Bennett 3861 | |
| Fairview | 279-0671 | Robinson, Marc, Wadman, Carol AP |
Terry Gaines | Shook, Tameka, Flores, Tamera |
Kay Bennett 3861 | |
| Fire Lake | 742-3350 | Henry, Lindsay | Joyce Ives | Sherburne, Kathryn | Kay Bennett 3861 | |
| Girdwood | 742-5300 | Recken, Kathy | Martha Massey | Carole Schimscheimer | Kay Bennett 3861 | |
| Government Hill | 742-5000 | Brian Singleton | Dee Rinner | Spies, Gretchen | Kay Bennett 3861 | |
| Homestead | 742-3550 | Barb Nagengast | Becky Finch | Herbert, Bonnie | Kay Bennett 3861 | |
| Huffman | 742-5650 | Kris Bjornson | Tammy Miller | Carroll, Steve | Kay Bennett 3861 | |
| Inlet View | 277-7681 | Iversen, Kathy | Cindy Centofanti | Derman, Ellyn | Kay Bennett 3861 | |
| Kasuun | 349-9444 | Hanley, Mike | Vera Otero | Lenoir, Megan | Kay Bennett 3861 | |
| Kincaid | 245-5530 | Hoyer, Kevin | Joanne Markson | Alward, Annette | Kay Bennett 3861 | |
| Klatt | 742-5750 | Washington, Debra | Melinda Osburn | Coleman Rainee | Kay Bennett 3861 | |
| Lake Hood | 245-5521 | Whitney, Bonnie | Jayne Vossen | Eileen Toso | Kay Bennett 3861 | |
| Lake Otis | 742-7400 | Blanton, Dan | Mary Sutherland | Jane Vonbirgelen | Kay Bennett 3861 | |
| Ravenwood | 742-3250 | Chapman, Audrey | Wendy Lescanec | Weight, Lisa | Kay Bennett 3861 | |
| Aurora | 753-6223 | Webb, Gary | Ava Goodman | Schultz, Myrna | Sandi Toth 3719 | |
| Mountain View | 742-3900 | LeBlanc, Roger, Wadman, Carol AP |
Valorie Boyer | Mariscal, Paula, Linda Kraushaar |
Sandi Toth 3719 | |
| Mt. Spurr | 753-9225 | Mullings, Helen | Jane Asay | Wade, Renee | Sandi Toth 3719 | |
| Muldoon | 742-1460 | Dene, Ruth | Alicia Woods | Sherman- Newsome, Karen | Sandi Toth 3719 | |
| North Star | 742-3800 | Bledsoe, Cindy | Mary Riordon | Cooke, Cheryl, Kristina Bellamy |
Sandi Toth 3719 | |
| Northern Lts ABC, K-8 | 563-2439 | Wallace, Karen | Angie Deichert | Segerstrom, Valerie | Sandi Toth 3719 | |
| Northwood | 742-6800 | Balcao, Greg | Kathie King; Sheryl Leiser | Feriani, Cheryl, Rhude, Sandi |
Sandi Toth 3719 | |
| Nunaka Valley | 333-6511 | Gorlick, Jacqui | Katherine Jones | Wackowski, Debbie | Sandi Toth 3719 | |
| Ocean View | 742-5850 | Kreta-Dilllon, Maria | Theri Kelley | Barclay, Holly | Sandi Toth 3719 | |
| O'Malley | 742-5800 | Walker, Leslie | Annette Broste | Perrins, Keith | Sandi Toth 3719 | |
| Orion | 753-2151 | Tweto, Ruth | Dye, Erin | Wood, Mary | Sandi Toth 3719 | |
| Ptarmigan | 337-9589 | Hubbard, Phyllis | Selita Helm | Grimm, Jodi | Sandi Toth 3719 | |
| Rabbit Creek | 742-5700 | Johnstone, Mary | Andrea Johnson | Kruse, Susan | Sandi Toth 3719 | |
| Rogers Park | 742-4800 | Graff, Ed | Sue Hanas | Anna Caldarera | Sandi Toth 3719 | |
| Russian Jack | 742-1300 | Story, Sharon | Diane Johnson | Hunt, Elizabeth, Stephanie Oja |
Sandi Toth 3719 | |
| Sand Lake | 243-2161 | Garrity, Patrick, Stuart, Linda |
Margaret Billingslea Jayne Bredin | Hurst, Nancy, Mayhew, Christine |
Sandi Toth 3719 | |
| Scenic Park | 742-1650 | Pollard, Karen | Pat Anderson (PJ) | Kueter, Jennifer | Sandi Toth 3719 | |
| Spring Hill | 742-5450 | Bailey, Lana | Lynne Lepley | Ansley, Cherilyn | Sandi Toth 3719 | |
| Susitna | 742-1400 | Wieneke, Paul, Bennett, Cassandra AP |
Gloria East (Poarch) | Stone, Sarah | Sandi Toth 3719 | |
| Taku | 349-4453 | O'Connell-Smith, Gale | Linda Jobe | Vandiver, Shelli | Sandi Toth 3719 | |
| Trailside | 742-5500 | Freeman, Patrick | Sandy McKinney | Greba, Martha | Sandi Toth 3719 | |
| Tudor | 742-1050 | Prince, Michelle | Maggie Oliver | Jill Frankford | Sandi Toth 3719 | |
| Turnagain | 742-7200 | Marman, Meg | Laurie Lingnau | DeWall, Amy | Sandi Toth 3719 | |
| Tyson William | 742-8000 | Kito, John Bennett, Cassandra AP | Toni Reupke | Erlwein, Kara | Sandi Toth 3719 | |
| Ursa Major | 742-1600 | Hinderliter, Bobby | Kaye Austin | Jackson, Brazine | Sandi Toth 3719 | |
| Ursa Minor | 428-1311 | Wendy Brons | Deana Parsons | Bullock, Melanie | Sandi Toth 3719 | |
| Williwaw | 742-2000 | Goen, Bonnie | Annamarie Swentek | Clem, Patty, Pat Byrne |
Sandi Toth 3719 | |
| Willow Crest | 742-1000 | Hoffbauer, Diane | Airyan Pendergrast | Carolyn Jerue | Sandi Toth 3719 | |
| Wonder Park | 337-1569 | Bain, Michelle | Tammy Hanson | Sitz, Christi | Sandi Toth 3719 | |
| Wood, Gladys | 742-6760 | Schmitz, Jennifer | Janet Campbell | Ratchye, Jen | Sandi Toth 3719 |
| MyLearningPlan FAQ |
| Leadership |
| Mentoring/Induction |
| NCLB Para/HQT |
| ASD Summer Academy |
| Department News |
| Staff Directory |
| Room Reservations |
| Mandatory Training |
| ASD Acronymns |
| Induction |
|---|
| Induction |
| Elementary Liaisons |
| Secondary Liaisons |
| Charter/Other Liaisons |
| New Teacher News |
| Mentoring |
|---|
| Become a Mentor |
| Request a Mentor |
| Coaching |
June 2008
| Privacy
Policy
| Copyright © 2000-2007 |
Anchorage School District 5530 E Northern Lights Blvd Anchorage, Alaska 99504-3135 907-742-4000 |