District news
Archives
ASD tallies student enrollment
October 2, 2012
Contact: Heidi Embley
Communications Department
Phone: 907-742-4158
Email: embley_heidi@asdk12.org
Web: www.asdk12.org
ASD tallies student enrollment
For the 2012-13 school year, the Anchorage School District’s enrollment is 48,734 students which is 36 more students than the projected enrollment. ASD’s demographer projected the enrollment to be 48,698 students. The district based its 2012-13 budget and staffing needs on this figure, which is a difference of 0.07 percent.
ASD records its official enrollment on the last school day of September. This year’s tally is 94 fewer students than last year, representing a different of just two-tenths of a percentage point.
| Anchorage School District enrollment | 2011-12 actual | 2012-13 actual |
|---|---|---|
| Kindergarten | 3,936 | 3,956 |
| Elementary schools | 19,790 | 19,758 |
| Middle schools | 7,560 | 7,645 |
| High schools | 12,569 | 12,509 |
| Other secondary schools and programs | 3,574 | 3,572 |
| Pre-elementary, Level 3 Special Education and Special Services* | 1,399 | 1,294 |
| TOTAL | 48,828 | 48,734 |
| *This does not represent the total number of students served by Special Education. Most students receiving Special Education services are included in the grade-by-grade student totals. In all, Special Education serves more than 9,500 students. | ||
ASD is one of the 100 largest school districts in the country. Enrollment in ASD has remained relatively flat since the mid-1990s. The record enrollment for the district is 50,029, set during the 2002-03 school year.
The following table shows recent enrollment history for the district.
| School year | Students |
|---|---|
| 2012-13 | 48,734 |
| 2011-12 | 48,828 |
| 2010-11 | 49,091 |
| 2009-10 | 49,243 |
| 2008-09 | 48,440 |
| 2007-08 | 48,457 |
| 2006-07 | 49,068 |
| 2005-06 | 49,589 |
| 2004-05 | 49,454 |
| 2003-04 | 49,663 |
| 2002-03 | 50,029 |
| 2001-02 | 49,676 |
| 2000-01 | 49,520 |
| 1999-2000 | 49,312 |
| 1998-99 | 49,551 |
| 1997-98 | 48,793 |
| 1996-97 | 47,968 |
| 1995-96 | 47,693 |
| 1994-95 | 47,609 |
| 1993-94 | 47,232 |
| 1992-93 | 46,237 |
| 1991-92 | 44,664 |
###
Search past news
Search through past news releases by date, headline and keyword.
