What Lives in
Bayshore Pond![]()
There is a lot of life in Bayshore Pond. These are the ones we found during our visit to the pond in the Spring and Fall of 1998.
Spring 1998
| 22 damsel fly nymph | 66 segmented worm | 4 dragonfly nymph |
| 165 mites | 3 mosquito larva | 3 predacious diving beetle |
| 16 waterboatman | 3 water strider | 7 leech |
| 59 crustaceans | 6 stickleback fish | 7 waterboatman |
| 3 water strider | 3 mollusks | 5 true fly |
| 0 daphnia |
Fall 1998
| 2 damsel fly nymph | 22 segmented worm | 2 dragonfly nymph |
| 26 mites | 0 mosquito larva | 1 predacious diving beetle |
| 0 waterboatman | 2 water strider | 4 leech |
| 12 crustaceans | 3 stickleback fish | 0 waterboatman |
| 2 water strider | 1 mollusks | 0 true fly |
| 23 daphnia |
data was Updated: October 18, 1998
Check other wetland information regarding our class , information about our grant, all about wetlands , or go back to the Wetland Contents Page.
e-mail
us - we'd love to hear from you.
Be sure to check our other links.