| Creekside's Staff |
| Last name | First name | Grade level | Room Number |
| Aitchison | Christy | 3 rd | 302 |
| Applebee | Elizabeth | 2 nd | 313 |
| Bain | Angela | 2 nd | 315 |
| Bain | Nancy | physical therapy | 207 |
| Ballard | Maurice | 5 th | 116 |
| Bane | Robert | 1 st | 316 |
| Bautista | Kim | 3 rd | 304 |
| Beltzer | Erlinda | intensive needs TA | 113 |
| Boutsomsi | Bonnie | billingual tutor | 114 |
| Bowmer | Jennifer | kindergarten TA | 117 |
| Brooks | Lisa | band | Music Room |
| Brown | health care | office | |
| Carlson | Debra | kindergarten | 117 |
| Cerney | Terry | intensive needs Inter | 111 |
| Curry | Meredith | kindergarten | 109 |
| Dennis | Christine | title one | 306 |
| Dennis | Wanda (Kay) | intensive needs TA | 111 |
| Dennis | Tania | 6 th | 120 |
| Donovan | Vivian | secretary | office |
| Dougherty | Janice | resource TA | 300 |
| Edwards | Molly | intensive needs TA | 113 |
| Farely-Weed | Judy | community school | 209 |
| Gamel | Beth | resource | 300 |
| Golden | Debbie | nurse | Office |
| Graham | Lora | counselor | 205 |
| Grumbling | Deloris | noon duty | office |
| Hall | Kelly | administrative assistant | office |
| Hartke | Susanne | speech pathologist | 311 |
| Hawkins | Richard | physical education | gym |
| Jackstadt | Lillian | librarian | Library |
| Jockusch | Kim | kindergarten | 115 |
| Kenney | Elizabeth | 2nd/3rd | 313 |
| LeBlanc | Adrian | 5 th | 119 |
| Lopez | Grace | cafeteria manager | kitchen |
| McCoy | Rod | resource | 300 |
| McVee | Corinne | orchestra | music room |
| Merrell | Sharon | art | art room |
| Montz | Lesteen (Tina) | 4 th | 303 |
| Moore | Katy | intensive needs TA | 111 |
| Orr | Dianne | title one | 306 |
| Palmer | Catherine | psychologist | 205 |
| Palmer | Liz | resource TA | 300 |
| Reetz | Tony | 6 th | 118 |
| Rehmann | Robyn | principal | office |
| Rix | Debbie | resource | 300 |
| Robinson | Christine | 4/5/6 th | 112 |
| Rochon | Jim | building plant operator | 213 |
| Rosser | Cindy | 1 st | 318 |
| Roy-Dixson | Linda | speech pathologist | 311 |
| Smith | Lee | 1 st | 314 |
| Spink | Cheri | community schools | 209 |
| Sudela | Elizabeth | intensive needs: primary | 113 |
| Sullivan | Nancy | occupational therapy | 207 |
| Takak | Teresa | 1 st | 317 |
| Thompson | Sandy | intensive needs TA | 111 |
| Tirpack | Kelly | 2/3 rd | 110 |
| Updegraff | Linda | classroom music | music room |
| Washington | Janice | family school coordin | 103 |
| Yambao | Cristina | bilingual tutor | 114 |
| Zubrod | Agnes | intensive needs TA | 113 |
Creekside
Staff 2001-2002![]() |
| Home | Principal | Office | Nurse | Com. Sch. | Sp. Ed. |
| Staff | Specials |
|
|
|
comments |