Course title |
Tech Prep or |
Academic credit |
Certifications |
|---|---|---|---|
| UAA | .5 PE/health & .5 life science &.5 elective |
Blood Borne Pathogens |
|
| Advanced Health Career Pathways 2 | .5 Life Science & 1 elective | National Health Science Assessment | |
| Advanced Health Care Practices OJT | 1.5 elective | ||
| Advertising, Art & Design 1 | .5 English & 1 elective | Adobe | |
| Advertising, Art & Design 2 | .5 English & 1 elective | ||
| Advertising, Art & Design OJT | 1.5 elective | ||
| Automotive Maintenance Technology 1 | UAA | 1.5 elective | |
| Automotive Maintenance Technology 2 | 1.5 elective | ||
| Automotive Maintenance Technology 3 | 1.5 elective | ||
| Automotive Maintenance Technology OJT | 1.5 elective | ||
| Aviation Maintenance Technology 1 | UAA | .5 math & .5 physical science & .5 elective | |
| Aviation Maintenance Technology 2 | .5 math & .5 physical science & .5 elective | ||
| Aviation Maintenance Technology 3 | 1.5 elective | ||
| Aviation Maintenance Technology 4 | 1.5 elective | ||
| Aviation Maintenance Technology OJT | 1.5 elective | ||
| Aviation Technology 1 | UAA | .5 physical science & 1 elective | Private Pilot's Ground School, Private Pilot's Knowledge Exam |
| Aviation Technology 2 | .5 physical science & 1 elective | ||
| Aviation Technology OJT | 1.5 elective | ||
| Business Technology & Web Design 1 | UAA | 1.5 elective | Microsoft Office Specialist, Microsoft Office Specialist Expert Level, Adobe Certified Associate |
| Business Technology & Web Design 2 | .5 language arts & 1 elective | ||
| Business Technology & Web Design OJT | 1.5 elective | ||
| Carpentry1 | Apprenticeship | 1.5 elective |
NCCER Core |
| Carpentry 2 | 1.5 elective | NCCER Carpentry Level 1 | |
| Carpentry 3 | 1.5 elective | NCCER Carpentry Level 2 | |
| Carpentry OJT | 1.5 elective | ||
| 1.5 elective | |||
| Collision Repair & Refinishing 2 | 1.5 elective | ||
| Collision Repair & Refinishing 3 | 1.5 elective | ||
| Collision Repair & Refinishing 4 | 1.5 elective | ||
| Collision Repair & Refinishing OJT | 1.5 elective | ||
| Computer Electronics Technology 1 | Kenai Peninsula College & UAA |
.5 math &
.5 physical science &
.5 elective |
Electronic Technicians Association, Customer Service Specialist, PC Pro (A+ equivalent), Network Pro, D.C. Electronics, Student Electronics Technician, Digital Electronics Technician, Computer Service Technician, AC Electronics Technician |
| Computer Electronics Technology 2 | .5 math & .5 physical science & .5 elective | ||
| Computer Electronics Technology 3 | 1.5 elective | ||
| Computer Electronics Technology 4 | 1.5 elective | ||
| Computer Electronics Technology OJT | 1.5 elective | ||
| Computer Information Technology 1 | Kenai Peninsula College & UAA |
.5 math &
1 elective |
A+, Net+, PC Pro, Network Pro |
| Computer Information Technology 2 | .5 math & 1 elective | ||
| Computer Information Technology OJT | 1.5 elective | ||
| Apprenticeship | .5 math &
1 elective |
NCCER Core, NCCER Electrical Level 1, Weatherization Technician, Your Role in the Green Environment, OSHA 10, Skills USA Residential Electrician | |
| Construction Electricity 2 | .5 math & 1 elective | ||
| Construction Electricity OJT | 1.5 elective | ||
| Cosmetology 1 | .5 PE/health and 1 elective | Hours towards state licensing | |
| Cosmetology 2 | 1.5 elective | ||
| Cosmetology 3 | 1.5 elective | ||
| Cosmetology OJT | 1.5 elective | ||
| Culinary Arts 1 | UAA &
UAF |
.5 physical science &
1 elective |
Municipality of Anchorage's Food Handler's Card |
| Culinary Arts 2 | .5 physical science & 1 elective | ||
| Culinary Arts 3 | .5 physical science & 1 elective | ||
| Culinary Arts OJT | 1.5 elective | ||
| Early Childhood Education 1 | UAA | .5 social studies elective &
1 elective |
Pediatric First Aid/CPR, Municipality of Anchorage Food Handler’s Card |
| Early Childhood Education 2 | 1.5 elective | ||
| Early Childhood Education OJT | 1.5 elective | ||
| Emergency Medical Technology 1 | Skagit Valley College, UAA, UAF | .5 life science &
1 elective |
Basic Life Support for the Health Care Professional, Emergency Medical Technician I |
| Emergency Medical Technology OJT | 1.5 elective | ||
| Film, Audio & Video Production 1 |
|
.5 language arts &
1 elective |
Adobe: Premiere Pro Editing |
| Film, Audio & Video Production 2 | .5 language arts & 1 elective | ||
| Film, Audio & Video Production OJT | 1.5 elective | ||
| Fire & Rescue Services 1 | UAA Apprenticeship program |
.5 physical science &
1 elective |
Basic Life Support for the Health Care Professional, Emergency Trauma Technician |
| Fire & Rescue Services OJT | 1.5 elective |
||
| Horticulture & Landscape Design 1 | Apprenticeship program | .5 life science &
1 elective |
Floral Designer- Through American Institute of Floral Designers, Landscape Industry Manager, Landscape Industry Technician-Exterior, Landscape Industry Interior Technician, Landscape Industry Horticultural Technician, Landscape Industry Lawn Care Technician |
| Horticulture & Landscape Design 2 | .5 life science & 1 elective | ||
| Horticulture & Landscape Design OJT | 1.5 elective | ||
| Natural Resources Management 1 | UAA & UAF |
.5 Alaska Studies &
.5 physical science & .5 social studies elective |
OSHA 10 Industrial, Blood Borne Pathogens, Medic First Aid/CPR, Career Ready 101, FEMA IS-700 Introduction to National Incident Management System, NWCG S-130 Wildland Firefighter , NWCG S-190 Wildland Fire Behavior |
| Natural Resources Management 2 | .5 physical science & 1 elective | ||
| Natural Resources Management OJT | 1.5 elective | ||
| Photography 1 | 1.5 elective | ||
| Photography 2 | 1.5 elective | ||
| Photography OJT | 1.5 elective | ||
| Public Safety & Security 1 | UAF |
.5 social studies &
1 elective |
Blood Borne Pathogens, Medic First Aid/CPR/AED |
| Public Safety & Security 2 | 1.5 elective | ||
| Public Safety & Security OJT | 1.5 elective | ||
| Small Engines 1 | 1.5 elective | ||
| Small Engines 2 | 1.5 elective | ||
| Small Engines OJT | 1.5 elective | ||
| Travel &Tourism 1 | UAA & UAF | .5 Alaska Studies &
.5 social studies &
.5 elective |
Municipality of Anchorage's Food Handler's Card |
| Travel & Tourism 2 | 1.5 elective | ||
| Travel & Tourism OJT | 1.5 elective | ||
| Veterinary Science 1 | .5 life science &
.5 PE/Health &
.5 elective |
Blood Borne Pathogens, Medic First Aid/CPR/AED OSHA 10 |
|
| Veterinary Science 2 | .5 life science & 1 elective | ||
| Veterinary Science OJT | 1.5 elective | ||
| Welding 1 | UAA, Apprenticeship program |
1.5 elective | Horizontal Filet Weld (2F), Vertical Filet Weld (3F) |
| Welding 2 | 1.5 elective | ||
| Welding 3 | 1.5 elective | ||
| Welding OJT | 1.5 elective | ||
| Work Readiness |
|
.5 English 9-12 | |
| .5 Pre-vocational 9-12 | |||
| .5 Work experience 9-12 |