Championships @ Kincaid

7th Girls

Team Scores

First Place: Mirror Lake 29 Sixth Place: Central 204
Second Place: Goldenview 36 Seventh Place: Mears 205
Third Place: Wendler 44 Eighth Place: Hanshew 220
Fourth Place: Romig 100 Ninth Place: Girdwood 240
Fifth Place: Gruening 117 Tenth Place: Clark 384

Place Time Name School Place Time Name School
1 13.06 Heaphey, Erika Romig 62 16.07 Mathews Anna Mirror Lake
2 13.15 Rasic(6) Shannon Mirror Lake 63 16.07 Bond, Katie Goldenview
3 13.24 Toohey Hannah Mirror Lake 64 16.09 Owen, Katie Mears
4 13.26 Grant, Anna Wendler 65 16.12 Woolston, Savannah Goldenview
5 13.32 Hickel, Tori Goldenview 66 16.13 Thatch, Lauren Goldenview
6 13.36 Klecka, Jackie Gruening 67 16.16 Pope Jessica Mirror Lake
7 13.37 Castle, Samantha Mears 68 16.17 #N/A #N/A
8 13.39 Kavanaugh Karlee Mirror Lake 69 16.2 Tomera, Katherine Central
9 13.45 Culver, Katherine Goldenview 70 16.22 Ross(6) Annie Mirror Lake
10 13.52 Yanoshek, Kelly Goldenview 71 16.28 Erica Keogh HAnshew
11 13.59 Walsh, Allie Wendler 72 16.28 Rumley, Julia Wendler
12 14.05 Benesch, Katherine Goldenview 73 16.33 Caldwell, Danielle Wendler
13 14.08 Spessard, Jennifer Goldenview 74 16.34 Kraft, Rowan Romig
14 14.11 Wicks, Samantha Wendler 75 16.36 Simpson, Ellen Romig
15 14.21 Farr, Rebecca Wendler 76 16.37 Bales, Sierra Goldenview
16 14.28 Fleurant Susan Mirror Lake 77 16.38 Rose-Levy, Shira Romig
17 14.3 Miller, Anna Romig 78 16.39 Perez, Elyse Gruening
18 14.34 Threadgill, Taylor Goldenview 79 16.41 Sternberg, Sara Wendler
19 14.35 Towne, Cayenne Wendler 80 16.52 Luna, Denali Romig
20 14.37 Henry, Casey Gruening 81 16.55 Hannah Chandler Girdwood
21 14.38 Kueter, Morgan Wendler 82 16.55 Shelby Kenny Girdwood
22 14.39 Lee, Sheema Mears 83 16.56 Marina Graham Girdwood
23 14.47 Smith, Chloe Wendler 84 16.58 Dizon, Shynell Mears
24 14.49 Woodman(6) Sierra Mirror Lake 85 17.02 Morgan Osborn Girdwood
25 14.5 Inch, Deven Wendler 86 17.04 Specking, Danielle Romig
26 14.51 Farrell, Danielle Goldenview 87 17.04 Frank , Morgan Wendler
27 14.52 Patz Cambria Mirror Lake 88 17.09 Perkins, Megan Romig
28 14.58 Johnson, Sarah Goldenview 89 17.12 Gerken, Courtney Wendler
29 15.04 Zimmer, Erin Romig 90 17.16 Minsky, Emilee Mears
30 15.04 Straub Stephanie Mirror Lake 91 17.2 Jeffers-Eakes, Ivy Mears
31 15.05 Piccard, Angela Wendler 92 17.21 Wika, Kianna Goldenview
32 15.06 Kelly Braudis Clark 93 17.24 Haering, Celia Central
33 15.08 Mayeur Elena Mirror Lake 94 17.27 Friend, Trevor Gruening
34 15.1 Matthis Mollie Mirror Lake 95 17.32 Matthis(6) Kenzie Mirror Lake
35 15.11 Hoen, Kate Mears 96 17.43 Winninghan, Brittany Central
36 15.11 Jordan Pruszenski HAnshew 97 17.49 Bennett, Chelsea Central
37 15.12 Gabrielle Markel Girdwood 98 17.51 Staats, Lara Mears
38 15.18 Brodie,Winter Goldenview 99 17.55 Marston, Brooke Romig
39 15.19 Magruder, Amy Goldenview 100 17.56 Donovan, Taylor Romig
40 15.21 Cheyenne Fausett Girdwood 101 17.57 Watsjold, Astrid Romig
41 15.23 Billiet, Rachel Gruening 102 17.59 Jacqlyne Weber HAnshew
42 15.23 Fischer, Sarah Wendler 103 18.01 Sponel, Karien Hanshew
43 15.24 Wallace, McKinley Wendler 104 18.06 Galang, Katie Gruening
44 15.25 #N/A #N/A 105 18.16 Lubin, Kristina Goldenview
45 15.25 Cruz Gabby Mirror Lake 106 18.2 Scanlon, Katie Goldenview
46 15.26 Little, Destiny Central 107 18.2 Erika Fundeen HAnshew
47 15.27 Woern, Anna Central 108 18.3 Mays, Kayla Gruening
48 15.29 Erickson, Jordan Goldenview 109 18.3 Klecka, Jackie Gruening
49 15.3 Isby, Andrea Goldenview 110 18.38 Kronz, Beth Wendler
50 15.35 Schmidt, Even Gruening 111 18.39 Eva Eliassen HAnshew
51 15.4 Balcao, Kathleen Goldenview 112 18.56 Rhude Kelly Mirror Lake
52 15.5 Kara Westdal HAnshew 113 19.07 Weiss(6) Lydia Mirror Lake
53 15.52 Meacham, Kelsey Romig 114 19.13 Bright, Brandi Clark
54 15.54 Kitchen Alex Mirror Lake 115 19.46 Rhodes, Kassidy Goldenview
55 15.59 Junge, Sara Central 116 20.01 Breanna Smith HAnshew
56 15.59 Saur, Kaylin Romig 117 20.05 Curran, Nicole Mears
57 16 Kim, Min Joo Wendler 118 21.36 Jessica Kinson Clark
58 16.03 Souders, Hannah Goldenview 119 21.38 Leister-Egger, Brianna Central
59 16.04 Benedict, Jessie Romig 120 22.23 Brittany Hazelheif Clark
60 16.05 Besh, Carly Goldenview 121 24.26 Mitchell, Cassandra Goldenview
61 16.06 Stephanie Reynolds HAnshew 122 24.34 Jacklyn Johnson Girdwood

7th Boys

Team Scores

First Place: Mirror Lake 19 Sixth Place: Hanshew 148
Second Place: Mears 36 Seventh Place: Girdwood 157
Third Place: Goldenview 50 Eighth Place: Romig 167
Fourth Place: Central 97 Ninth Place: Gruening 186
Fifth Place: Wendler 100 Tenth Place: Clark 236

Place Time Name School Place Time Name School
1 11.12 Watsjold Thor Mirror Lake 59 15.07 Henerson, Braden Gruening
2 11.46 Sullivan Ben Mirror Lake 60 15.08 Vandermartin, Josh Gruening
3 11.5 Lammers Isaac Mirror Lake 61 15.09 Cannamore Jonathan Mirror Lake
4 11.6 Cooper, Brian Mears 62 15.11 Eugene DesJarlais HAnshew
5 12.25 Evans, Tanner Goldenview 63 15.15 Crandall, Alec Central
6 12.26 Adams, Luke Mears 64 15.19 Doug Alsup Clark
7 12.34 Malachowski, Stevan Goldenview 65 15.2 Knapp,Ian Central
8 12.5 Ebert,Kai Central 66 15.21 Tucker Jonas Girdwood
9 12.53 Carpentier, Nelson Central 67 15.22 Sturgill, Talon Wendler
10 12.56 Blouch, Ryan Mears 68 15.24 Brown, Zachary Mears
11 13.04 Stephen VanDenHoogen Girdwood 69 15.26 Novcaski, James Goldenview
12 13.05 Susook, Dion Wendler 70 15.29 Christensen, Kevin Goldenview
13 13.06 Richardson(6) Tony Mirror Lake 71 15.32 Elfird, Randy Wendler
14 13.11 Alex Graham Girdwood 72 15.38 Johnson Matt Mirror Lake
15 13.13 Waugaman, Max Goldenview 73 15.4 Ben Daniel Girdwood
16 13.14 Nagel, Patrick Mears 74 15.42 Peter Metzger HAnshew
17 13.18 Watts, Douglas Central 75 15.46 Pospisil, Eiden Romig
18 13.2 Jared Juliussen HAnshew 76 15.46 Guyer, Curtis Gruening
19 13.22 Linquist Joe Mirror Lake 77 15.52 Bozzo(6) Nick Mirror Lake
20 13.27 Sedor, Michael Mears 78 15.55 Lopez, Stephen Gruening
21 13.3 Henke, Jacob Mears 79 16 Padelford, Stone Central
22 13.33 Smith, Reeve Mears 80 16.02 Ahlstrand, Dean Wendler
23 13.35 Mills, Max Goldenview 81 16.07 Shawn Carver Clark
24 13.36 Browning, Austin Mears 82 16.13 Leydon, Anthony Mears
25 13.38 Petrie, Drew Goldenview 83 16.17 Will Springer HAnshew
26 13.39 Bruner, Nick Romig 84 16.22 Novcaski, David Goldenview
27 13.45 Lestor Jones Clark 85 16.23 Robert Wasser HAnshew
28 13.47 Novakovich, Daniel Wendler 86 16.28 Scher, Connor Wendler
29 13.48 Sereyko, Kyle Wendler 87 16.35 Jake Prince HAnshew
30 13.53 Evans, Wyatt Goldenview 88 16.44 Torrison(6) Luke Mirror Lake
31 13.54 Bronga, Blaine Wendler 89 16.45 Dylan Fox Girdwood
32 13.56 Corr, John Romig 90 16.5 Matt Malecha Girdwood
33 13.57 Friend, Trevor Gruening 91 16.51 Rush, Christopher Romig
34 13.58 Zinck, Alex Romig 92 16.52 Stone, Robert Gruening
35 13.59 Meahan(6) Matt Mirror Lake 93 17 Wissing, Ryan Goldenview
36 14.02 Columbus, John Wendler 94 17.05 Albright, Alex Goldenview
37 14.02 Hoffer, Nicholas Wendler 95 17.38 Farrell, Jacob Mears
38 14.03 Traven Jones HAnshew 96 17.56 Loan(6) Alex Mirror Lake
39 14.04 Joseph Kalis HAnshew 97 18.01 Brownlee(6) Sam Mirror Lake
40 14.08 Bozzo(6) Alex Mirror Lake 98 N/A
41 14.08 Kreilkamp, Danny Wendler 99 18.26 Chase Delatush Girdwood
42 14.11 Pappas Jack Mirror Lake 100 18.31 #N/A #N/A
43 14.16 Stephens, Kenton Goldenview 101 18.52 Marinos, Matthew Wendler
44 14.18 Stevenson Bryan Mirror Lake 102 18.52 Johnson, Kjetil Wendler
45 14.25 Schafer, Andy Goldenview 103 19.09 Cluff(6) Derek Mirror Lake
46 14.26 Roxbury, J.R. Gruening 104 19.25 Browning, Tyler Gruening
47 14.29 Duckett, Andrew Wendler 105 19.37 Samuel Doepken Girdwood
48 14.32 White, Nathan Wendler 106 19.44 Orman, Joseph Goldenview
49 14.38 Mitchell, Ty Wendler 107 19.56 Frazier Tommy Mirror Lake
50 14.4 Butcher, Alec Mears 108 20.24 Taylor, Stephen Gruening
51 14.43 Griffith, Aaron Mears 109 20.36 Dodd, Jack Central
52 14.44 Schweene, Nick Gruening 110 21 Crow, Jon Gruening
53 14.52 Chris Hannsmeyer HAnshew 111 21.03 #N/A #N/A
54 14.53 Horowitz, Daniel Goldenview 112 21.06 Brower, Holden Gruening
55 14.57 Roxbury, J.R. Gruening 113 22.25 Lawrence Anderson Clark
56 14.6 Clingenpeel, Cale Goldenview 114 22.39 Wright, Bryan Romig
57 15 Fisher, Evan Gruening 115 22.42 Fullum, Tom Clark
58 15.02 Foeh-Lang, Michael Mears 116 Austin(6) Thor Mirror Lake
, 117 Ensign(6) Grant Mirror Lake

8th Girls

Team Results

First Place: Mirror Lake 22 Sixth Place: Mears 145
Second Place: Romig 49 Seventh Place: Wendler 147
Third Place: Goldenview 53 Eighth Place: Central 216
Fourth Place: Gruening 61 Ninth Place: Clark 228
Fifth Place: Hanshew 135 Tenth Place: Girdwood

Place Time Name School Place Time Name School
1 12.36 McPhetres Kryston Mirror Lake 62 16.06 Nelson Emily Mirror Lake
2 12.5 Loan Kinsey Mirror Lake 63 16.06 Frost, Sophie Goldenview
3 12.59 Keddington, Melanie Wendler 64 16.08 Skan, Aminda Wendler
4 13.24 Todd, Jessica Mears 65 16.1 Shannon Lamb Clark
5 13.26 Liotta, Annie Romig 66 16.11 Labrecque, April Gruening
6 13.43 Fore, Rachel Gruening 67 16.12 Nokelby, Molly Goldenview
7 13.5 Porter Caitlin Mirror Lake 68 16.15 Steele, Shayla Goldenview
8 13.51 Carpenter, Colleen Goldenview 69 16.12 Wonders, Mackenzie Goldenview
9 113.57 Zimmer, Taylor Romig 70 16.2 Copeland, Katya Goldenview
10 13.58 Gale, Bonnie Goldenview 71 16.21 Cardwell, Lexi Goldenview
11 13.59 Murchie, Jocelyn Gruening 72 16.28 Nielson, Deanna Mears
12 14 Bulawa Kendra Mirror Lake 73 16.3 Fisher, Emma Romig
13 14.01 LaPierre, Samantha Romig 74 16.31 Connelly, Brittaney Wendler
14 14.01 London, Anna Central 75 16.36 Frost Robin Mirror Lake
15 14.05 Sarah Allen HAnshew 76 16.37 Sandbom, Tully Romig
16 14.06 Hume, Kelley Goldenview 77 16.38 Carrie Seizer HAnshew
17 14.07 Boggs, Becca Gruening 78 16.42 Dow, Stephanie Goldenview
18 14.08 Grimmett, Kayla Central 79 16.45 Gordon, Amy Wendler
19 14.09 Giliam, Micaley Goldenview 80 16.45 Harter Kendra Mirror Lake
20 14.1 Armbrust, Sarah Goldenview 81 16.52 Hosken, Kaitlyn Goldenview
21 14.13 Keiahnna Engel Clark 82 17.01 Gerondale, Kaityln Goldenview
22 14.13 Parish, Tonya Romig 83 17.02 Webb, Traci Central
23 14.24 Natalie Barrus HAnshew 84 17.03 Smith, Scout Mears
24 14.26 Markwood, Sara Goldenview 85 17.05 Evenstad, Anna Gruening
25 14.28 Lee, Heather Goldenview 86 17.06 Elmendorf, Morgan Goldenview
26 14.31 Bassler, Lauren Goldenview 87 17.08 O'Callaghan, Christine Wendler
27 14.32 Labrecque, Krysten Gruening 88 17.08 Hall, Kelsey Mears
28 14.34 MacMillan, Jennifer Gruening 89 17.14 Addington, Lauren Mears
29 14.38 Ragsdale, Megan Gruening 90 17.17 Bethany Janssen Clark
30 14.41 Falcone, Sar Goldenview 91 17.21 Anna Spencer Clark
31 14.43 Reagle, Josephine Wendler 92 17.26 Lissi-DuBois, Karina Romig
32 14.47 Lessard Kristen Mirror Lake 93 17.27 Guieb, Maile Mears
33 14.48 McGurn, Jennie Mears 94 17.29 Huffer Terri Mirror Lake
34 14.49 Susie Doll HAnshew 95 17.3 Hannah Bergstrom HAnshew
35 14.5 Weimer, Morgan Romig 96 17.38 Johnson, Brooke Wendler
36 15 Romero Kyra Mirror Lake 97 17.43 Wilson, Sarah Wendler
37 15.03 Weimer, Amber Romig 98 17.43 Johnson, Jazzmin Wendler
38 15.04 Amy Davis Girdwood 99 17.44 Claudia Gonzalez HAnshew
39 15.04 Derrera, Alex Romig 100 17.48 Wilson, Emily Wendler
40 15.09 Papa, Hannah Goldenview 101 17.53 Meyers, Pamela Central
41 15.1 Hickel, Zoe Goldenview 102 17.55 Harmon, Angie Wendler
42 15.1 Ross Katie Mirror Lake 103 17.57 Rhodes, Makeena Goldenview
43 15.14 Haley Skieens HAnshew 104 18.02 Hoefler, Anne Goldenview
44 15.16 Route, Olivia Romig 105 18.04 Hutchings, Madison Goldenview
45 15.21 Smith Candice Mirror Lake 106 18.21 Cahalane, Erin Goldenview
46 15.22 Murphy-Logue, Kelle Romig 107 18.24 Sumabat, Kristen Wendler
47 15.31 Hansen Laila Mirror Lake 108 18.24 Ebnet, Angeline Goldenview
48 15.34 Sedor, Alex Mears 109 18.29 Thatch, Margaret Goldenview
49 15.35 Woodard, Madeline Romig 110 18.37 Sara Savageau Clark
50 15.37 Willahan, Erin Romig 111 18.44 Haines Clarissa Mirror Lake
51 15.41 Bath Mariah Mirror Lake 112 18.58 Gomez, Xiunell Mears
52 15.42 Krysta Daniel Clark 113 19.12 Hanson, Rose Goldenview
53 15.45 Hurlburt, Joy Romig 114 19.29 Carson Nelson HAnshew
54 15.5 Kardy-Lister, Iva Romig 115 19.51 Perkins, Susannah Romig
55 15.51 Kubitz, Lizzie Romig 116 19.55 Steinzeig, Emma Romig
56 15.52 Knox, Mariah Wendler 117 20.35 Armbrust, Sarah Goldenview
57 15.56 Fink, Sarah Wendler 118 20.41 Gothe, Emily Wendler
58 15.58 Gingras, Rachel Wendler 119 20.51 Cox, Monica Wendler
59 16.03 Brunke, Caite Gruening 120 20.52 Kershner Lauren Mirror Lake
60 16.04 Reich, Taylor Mears 121 21.12 Rader, Stephanie Gruening
61 16.04 Dye, Erica Mears 122 21.13 Gregg, Ashley Gruening

8th Boys

Team Results

First Place: Mirror Lake 23 Sixth Place: Mears 105
Second Place: Gruening 42 Seventh Place: Wendler 110
Third Place: Hanshew 70 Eighth Place: Central 159
Fourth Place: Goldenview 75 Ninth Place: Clark 239
Fifth Place: Romig 78 Tenth Place: Girdwood

Place Time Name School Place Time Name School
1 11.11 Harris MacKenzie Mirror Lake 63 14.12 Lazaro, Michael Mears
2 11.18 Talbot, Silas Romig 64 14.14 Scott Phan Clark
3 11.27 Nick Fowler HAnshew 65 14.17 Sanders, John Gruening
4 11.29 Maley Bryan Mirror Lake 66 14.19 Matt Bauer HAnshew
5 11.44 Richards, Luke Romig 67 14.22 Elias Smith HAnshew
6 11.48 Alward, Jake Mears 68 14.23 Johnson, Luke Goldenview
7 11.56 Ogden Mitchell Mirror Lake 69 14.23 Bredar, Joseph Goldenview
8 12.03 White, Matt Gruening 70 14.3 Sterling, Suvan Goldenview
9 12.12 Guiley, Jeremy Gruening 71 14.36 Drake Griffin HAnshew
10 12.15 Wicks, Samantha Wendler 72 14.39 Henry, Mikel Gruening
11 12.2 McGhee Olen Mirror Lake 73 14.42 Zach Jensen HAnshew
12 12.23 Cage, Joel Gruening 74 14.53 Tanner Cabana Girdwood
13 12.25 Summers, Clarence Gruening 75 14.54 Reinbold, Zach Gruening
14 12.3 Kyle Schmitt HAnshew 76 14.55 Hendrickson, John Romig
15 12.36 Kitagawa, Kainoa Wendler 77 14.57 Vu, Alex Mears
16 12.41 Balcao, Stephen Goldenview 78 14.59 Haasl Mitch Mirror Lake
17 12.44 Brewster, Brandon Goldenview 79 15 Clayton, Trevor Mears
18 12.48 Novak, John Goldenview 80 15.01 Walker, Barnaby Goldenview
19 12.52 Michael VanDenHoogen Girdwood 81 15.05 Josh Roach Clark
20 12.53 Barnard, Matthew Wendler 82 15.06 Jesse Splain HAnshew
21 12.55 Saxby, Nathan Mears 83 15.07 King-Strand, Skylar Goldenview
22 12.56 Tramp Jacob Mirror Lake 84 15.08 Sather Harley Mirror Lake
23 12.57 Mackenzie Bailey HAnshew 85 15.1 Rieger, Brennan Romig
24 12.58 Dougherty, Sam Goldenview 86 15.14 Esplin, Eric Goldenview
25 12.59 Niva Aaron Mirror Lake 87 15.15 Jennings, Erik Gruening
26 12.59 Carey, Brent Central 88 15.17 Haymans, Morgan Romig
27 13.03 Brewer, John Goldenview 89 15.23 Prozeralik, Michael Goldenview
28 13.06 Wilson, Matt Mears 90 15.37 Pearson, Wyatt Romig
29 13.08 Rose-Levy, Adam Romig 91 15.44 Micheal Saeturn Clark
30 13.08 Jani Lane HAnshew 92 15.45 David Lenahan HAnshew
31 13.09 Mahlen, Forrest Goldenview 93 15.5 Schultz, Grant Mears
32 13.12 Burgess, Zane Gruening 94 15.56 Zlatkovski, Ariel Gruening
33 13.12 Michael Bramer Clark 95 15.56 Gardner, Tyler Gruening
34 13.14 Stroble Brian Mirror Lake 96 15.57 Moore, Kyle Mears
35 13.15 Ginochio, Cameron Mears 97 16 Sam Nielson Clark
36 13.18 Bronga, Riley Wendler 98 16.08 Sorenson, Tanner Mears
37 13..22 Gunderson, Agustus Mears 99 16.13 Grabman, Jed Wendler
38 13.23 Sobocinski, Jeremy Gruening 100 16.14 Redfield Ken Mirror Lake
39 13.24 Berglund, Eric Goldenview 101 16.21 David Burgess HAnshew
40 13.25 Wheeler, Scott Central 102 16.42 Ahaern, Isaac Goldenview
41 13.3 Lilly, Daniel Central 103 16.43 Watsjold, Ian Romig
42 13.35 Haynes, Aaron Romig 104 16.57 Hanni, Spencer Wendler
43 13.37 David Martin HAnshew 105 16.58 Bodick, Steve Goldenview
44 13.37 Severson, Elliot Wendler 106 17.02 Brockway, Ben Romig
45 13.42 Knock, Bryce Goldenview 107 17.09 John Joson Clark
46 13.43 Wright, Bradley Gruening 108 17.1 Valiquette, Ethan Goldenview
47 13.43 109 17.11 McLearen, Dustin Goldenview
48 13.44 Wonders, Ray Goldenview 110 17.16 Fersht, Artur Goldenview
49 13.49 Michael, Conner Romig 111 17.18 Arend, Henry Goldenview
50 13.5 Morris, Trent Mears 112 17.24 Basler, Ryan Goldenview
51 13.51 Mocktu, Tyler Wendler 113 17.26 Phang, Marcus Goldenview
52 13.53 Jennings, Mark Central 114 18.1 Stark, Kellen Goldenview
53 13.53 Gillam, Tyler Mears 115 18.18 Markiewicz, Matthew Romig
54 13.55 Ramos, Adrian Mears 116 18.19 Dekevias Melborn Clark
55 13.56 Maslen, Rhys Mears 117 18.19 David Braudis Clark
56 13.58 Crawford, Drew Central 118 18.29 Druzdel, Roman Goldenview
57 13.59 Hoerdeman,Weston Central 119 18.33 Staples, Jake Goldenview
58 14 Nissenson, Logan Central 120 18.34 Lieb,Dustin Central
59 14.01 Roxbury, J.R. Gruening 121 20.13 Frank, Erskine Mears
60 14.02 June, Christopher Goldenview 122 20.22 Chris Alsup Clark
61 14.04 Travis Keene Clark 123 #N/A #N/A
62 14.08 Morse, Ben Gruening

back