- Muldoon Elementary
- Activities
2019-20 Muldoon Elementary Activities & Sports
-
AT THIS TIME ALL ACTIVITIES AND SPORTS HAVE BEEN POSTPONED UNTIL FURTHER NOTICE. THANK YOU FOR YOUR UNDERSTANDING.
For all athletic activities, students must sign up (submit parent permission form) by the deadline in order to participate in that activity. If students miss more than 20% of the scheduled practices, he/she will be removed from the team.
**21st Century After School Program – exceptions, no program dates:
Activity/Sport | Grades | Dates | Days & Times | Permission Form Required |
---|---|---|---|---|
Flag Football | 3rd-5th | 8/28-9/18 | M, W 3:30-5:00 PM | YES |
Fall Running Club | 1st-5th | 8/22-9/25 | T 3:30-4:30 PM, W 8:15-8:45 PM | YES |
Open House | all | 4-Sep | 5:30-7:00 PM | |
Soccer | 3rd-5th | 9/05-10/24 | Th, F 3:30-4:30 PM | YES |
Battle of the Books | 3rd-5th | 9/10-1/30 | ||
21st Century After School Program | all | 9/4-5/2 | M-Th , 3:30-5:30 **see exceptions noted below | |
PAWS Celebration | all | 4-Oct | This is a student activity during the school day. | |
Muldoon Fall Family Carnival | all | 17-Oct | 5:45-7:30 | |
Red Ribbon Week | all | 10/21-10/25 | M-F, various times during school day | |
Book Fair | all | 10/17-10/25 | Tentative | |
Basketball | 4th-5th | 10/28-2/21 | M, W, F 3:30-5:00 PM | YES |
Quarterly Awards Ceremony | all | 8-Nov | 2:30-3:15 PM | |
PAWS Celebration | all | 6-Dec | ||
Muldoon Family Math Night | all | 11-Dec | 5:30-7:00 PM | |
Jr. Native Youth Olympics | 1st-5th | 1/22-2/15 | T, Th 3:30-4:30 PM, W 8:15-8:45 AM | YES |
Quarterly Awards Ceremony | all | 10-Jan | 2:30-3:15 PM | |
Muldoon Family Literacy Night | all | 6-Feb | 5:30-7:00 PM | |
3rd Grade Basketball Club | 3rd | 02/25 - 03/06 | M & W 3:30-5:00 PM | YES |
Spelling Bee | 3rd-5th | 16-Feb | 1:45pm in MPR | |
Dr. Seuss Week | all | 2/26-3/2 | M-F, various times during school day | |
PAWS Celebration | all | 1-Mar | ||
Climbing Club | 3rd-5th | 3/12-3/28 | M, W 3:30-4:30 PM | YES |
Volleyball | 4th-5th | 3/5-4/9 | T 3:30-5:00 PM, W 8:15-8:45 AM | YES |
Jump Rope for Heart | 1st-5th | 4/10/2018 | 3:30-4:30 PM | YES |
Badminton | 2nd-5 | 4/16-5/8 | T, W 3:30-4:30 PM | YES |
Quarterly Awards Ceremony | all | 5-Apr | 2:30-3:15 PM | |
Spring Running Club | 1st-5th | 4/15-5/6 | M, Th 3:30-4:30 PM | YES |
Muldoon Family Science Night | all | 23-Apr | 5:30-7:00 PM | |
Last Day of 21st Century | all | 26-Apr | 3:30-5:30pm LAST DAY | |
Math Derby | all | 29-Apr | ||
PAWS Celebration | all | 2-May | ||
Quarterly Awards Ceremony | all | 10-May | 2:30-3:15 PM | |
Field Day | all | 21-May | 3RD-5TH AM, K-2ND PM | |
Other Info For all athletic activities, students must sign up (submit parent permission form) by the deadline in order to participate in that activity. If students miss more than 20% of the scheduled practices, he/she will be removed from the team. | ||||
**21st Century After School Program NO PROGRAM DATES: OCTOBER 22-25, FEBRUARY 18-21 and MARCH 11-14 | NO PROGRAM DATES: OCTOBER 22-25, FEBRUARY 18-21 and MARCH 11-14 | NO PROGRAM DATES: OCTOBER 22-25, FEBRUARY 18-21 and MARCH 11-14 | ||
Muldoon Talent Show | all | 6- March | 2:00 pm 6:00 pm |
Last Modified on February 11, 2021