- King Tech High School
- King Tech High School Homepage
Return to Headlines
King Tech Updated Bus Schedule 2022-2023
King Tech High School bus update.
Here is the latest bus schedule, subject to change. Please visit the ASD Transportation page for more details.
ASD Transportation Information
KING TECH SCHEDULE 2022-2023 EFFECTIVE 12/5/22 | ||||
AM ARRIVAL | ||||
RT # | HOME SCHOOL | DEPARTURE TIME | ATTENDING SCHOOL | ARRIVAL TIME |
203 | East | 7:35 AM | King Tech | 7:55 AM |
224 | East | 7:46 AM | King Tech | 7:55 AM |
238 | Bartlett | 7:35 AM | King Tech | 7:55 AM |
244 | West | 7:44 AM | King Tech | 7:55 AM |
249 | Chugiak | 7:13 AM | Eagle River High School TFER onto 279 | 7:28 AM |
271 | South/Service | 7:20 AM/7:34 AM | King Tech | 7:55 AM |
279 | Eagle River | 7:28 AM | King Tech | 7:55 AM |
665 | Dimond/SAVE | 7:32 AM/ 7:45 AM | King Tech | 7:55 AM |
AM DEPARTURE | ||||
RT # | ATTENDING SCHOOL | DEPARTURE TIME | HOME SCHOOL | ARRIVAL TIME |
202 | King Tech | 10:00 AM | Polaris/ Service | 10:16 AM/ 10:30 AM |
205 | King Tech | 10:00 AM | Steller/ West | 10:13 AM/10:21 AM |
208 | King Tech | 10:00 AM | East/SAVE | 10:09 AM/10:22 AM |
257 | King Tech | 10:00 AM | South | 10:30 AM |
211 | King Tech | 10:00 AM | East/ Highland | 10:08 AM /10:17 AM |
212 | King Tech | 10:00 AM | Bartlett | 10:23 AM |
213 | King Tech | 10:00 AM | Chugiak | 10:36 AM |
215 | King Tech | 10:00 AM | Dimond/ SAVE | 10:10 AM/ 10:31 AM |
258 | King Tech | 10:00 AM | Eagle River | 10:29 AM |
PM ARRIVAL | ||||
RT # | HOME SCHOOL | DEPARTURE TIME | ATTENDING SCHOOL | ARRIVAL TIME |
201 | Bartlett | 10:50 AM | King Tech | 11:10 AM |
204 | West/Steller | 10:57 AM /11:00 AM | King Tech | 11:10 AM |
208 | Highland/ East | 10:50 AM /10:57 AM | King Tech | 11:10 AM |
257 | South | 10:45 AM | King Tech | 11:10 AM |
211 | Service/ Polaris | 10:47 AM /10:59 AM | King Tech | 11:10 AM |
213 | Chugiak | 10:38 AM | King Tech | 11:15 AM |
215 | Dimond/SAVE | 10:48 AM /10:58 AM | King Tech | 11:10 AM |
258 | Eagle River | 10:48 AM | King Tech | 11:15 AM |
PM DEPARTURE | ||||
RT # | ATTENDING SCHOOL | Departure TIME | HOME SCHOOL | ARRIVAL TIME |
208 | King Tech | 1:25 PM | South | 1:50 PM |
231 | King Tech | 1:25 PM | Dimond | 1:50 PM |
238 | King Tech | 1:25 PM | Bartlett | 1:49 PM |
249 | King Tech | 1:25 PM | Chugiak | 2:02 PM |
251 | King Tech | 1:25 PM | East | 1:49 PM |
264 | King Tech | 1:25 PM | Polaris | 1:37 PM |
279 | King Tech | 1:25 PM | Eagle River | 1:55 PM |
291 | King Tech | 1:25 PM | West | 1:42 PM |
297 | King Tech | 1:25 PM | Service | 1:49 PM |
BENNY BENSON | ||||
RT # | ATTNEDING SCHOOL | DEPARTURE TIME | HOME SCHOOL | ARRIVAL TIME |
201 | King Tech | 8:01 AM | Benny Benson/AVAIL | 8:14 AM |
201 | King Tech | 10:00 AM | Benny Benson/AVAIL | 10:12 AM |
220 | Benny Benson/AVAIL | 10:56 AM | King Tech | 11:10 AM |
220 | Benny Benson/AVAIL | 1:05 PM | King Tech | 1:20 PM |
ALASKA MIDDLE COLLEGE | ||||
208 | KING TECH | 8:03 AM | LUCY CUDDY CENTER | 8:06 AM |
208 | LUCY CUDDY CENTER | 8:06 AM | CONOCO | 8:15 AM |
209 | LUCY CUDDY CENTER | 11:00 AM | King Tech | 11:03 AM |
209 | LUCY CUDDY CENTER | 11:20 AM | CONOCO | 11:25 AM |
209 | CONOCO | 11:25 AM | LUCY CUDDY CENTER | 11:29 AM |
209 | LUCY CUDDY CENTER | 11:39 AM | King Tech | 11:33 AM |
299 | CONOCO | 1:11 PM | LUCY CUDDY CENTER | 1:16 PM |
299 | LUCY CUDDY CENTER | 1:16 PM | King Tech | 1:20 PM |
UAA AVIATION /WELDING CLASS | ||||
WELDING CLASS TO UAA ( AM ONLY) | ||||
202 | King Tech | 8:10 AM | UAA AVIATION | 8:20 AM |
218 | UAA AVIATION | 9:45 AM | King Tech | 9:52 AM |
218 | King Tech | 11:20 AM | UAA AVIATION | 11:30 AM |
218 | UAA AVIATION | 1:00 PM | King Tech |
1:08 PM |