Anchorage School District
District
| Code | Elementary School | School Type | Phone | Principal | Address | Zip |
|---|---|---|---|---|---|---|
| 110 | Airport Heights Elementary School, PreK-5 | Elementary, PreK | 907-742-4550 | Rachel Penney (acting) |
1510 Alder Dr. | 99508-2999 |
| 112 | Alpenglow Elementary School, K-5 | Elementary | 907-742-3300 | Denise Demetree | 19201 Driftwood Bay Dr., Eagle River | 99577-8579 |
| 114 | Aurora Elementary School, K-5 | Elementary | 907-742-0300 | Margaret Jones | 5085 10th St., JBER | 99506-1199 |
| 115 | Baxter Elementary School, K-5 | Elementary, Qualification | 907-742-1750 | Cherry Galloway | 2991 Baxter Rd. | 99504-3999 |
| 116 | Bayshore Elementary School, K-5 | Elementary | 907-742-5360 | Anna Walker | 10500 Bayshore Dr. | 99515-2400 |
| 118 | Bear Valley Elementary School, K-5 | Elementary | 907-742-5900 | Nikki Scherer | 15001 Mountain Air Dr. | 99516-4400 |
| 120 | Birchwood ABC, K-5 | Elementary, Elementary Alternative | 907-742-3450 | Tammy Hershman | 17010 Birchtree St., Chugiak | 99567-6746 |
| 125 | Bowman Elementary School, PreK-5 | Elementary, Elementary Alternative, PreK | 907-742-5600 | Lena Brower | 11700 Gregory Rd. | 99516-1907 |
| 130 | Campbell STEM Elementary School, PreK-5 | Elementary, Elementary Alternative, PreK | 907-742-5560 | Dr. Jenny Whitt | 7206 Rovenna St. | 99518-2176 |
| 140 | Chester Valley Elementary School, PreK-5 | Elementary, PreK | 907-742-0335 | Kari Schimedeke | 1751 Patterson St. | 99504-2799 |
| 150 | Chinook Elementary School, K-5 | Elementary, Elementary Alternative | 907-742-6700 | Lori Rucksdashel | 3101 W. 88th Ave. | 99502-5396 |
| 160 | Chugach Optional Elementary School, K-5 | Elementary, Elementary Alternative | 907-742-3730 | Joel Akers | 1205 E. St. | 99501-4499 |
| 170 | Chugiak Elementary School, K-5 | Elementary, Language Immersion | 907-742-3400 | Jackie Welge | 19932 Old Glenn Hwy., Chugiak | 99567-6460 |
| 174 | College Gate Elementary School, PreK-5 | Elementary, Qualification, Language Immersion, PreK | 907-742-1500 | Darrell Berntsen | 3101 Sunflower St. | 99508-4794 |
| 180 | Creekside Park Elementary School, PreK-5 | Elementary, PreK | 907-742-1550 | David Christal | 7500 E. 6th Ave. | 99504-1999 |
| 190 | Denali Montessori School, PreK-6 | Elementary, Elementary Alternative, PreK | 907-742-4500 | Deanna Beck | 952 Cordova St. | 99501-3785 |
| 200 | Eagle River Elementary School, PreK-5 | Elementary, Elementary Alternative, PreK | 907-742-3000 | Dawn Campbell | 10900 Old Eagle River Rd., Eagle River | 99577-8096 |
| 210 | Dr. Etheldra Davis Fairview Elementary School, PreK-5 |
Elementary, PreK |
907-742-7600 | Mark Q. Dawson | 1327 Nelchina St. | 99501-4896 |
| 215 | Fire Lake Elementary School, K-5 | Elementary | 907-742-3350 | Ronald (Joe) Inch | P.O. Box 772569, Eagle River | 99577-2569 |
| 220 | Girdwood PreK-8 | Elementary, Middle, PreK | 907-742-5300 | Cassandra (Cassie) Green McLaren | P.O. Box 189, Girdwood | 99587-0189 |
| 418 | Gladys Wood Elementary School, PreK-5 | Elementary, PreK | 907-742-6760 | Nicholas Straw | 7001 Cranberry St. | 99502-3199 |
| 230 | Government Hill Elementary School, K-5 | Elementary, Language Immersion | 907-742-5000 | Elizabeth (Bess) Marks | 525 Bluff Dr. | 99501-1198 |
| 235 | Homestead Elementary School, K-5 | Elementary | 907-742-3550 | Maranda Stone | 18001 Baronoff Ave., Eagle River | 99577-8299 |
| 237 | Huffman Elementary School, K-5 | Elementary | 907-742-5650 | Molly Hickox | 12000 Lorraine St. | 99516-2100 |
| 240 | Inlet View Elementary School, K-5 | Elementary | 907-742-7630 | Arthur Sosa | 1219 N. St. | 99501-4299 |
| 242 | Kasuun Elementary School, K-5 | Elementary | 907-349-9444 |
Josh Stauber Linson Thompson Assistant Principal |
4000 E. 68th Ave. | 99507-2530 |
| 246 | Kincaid Elementary School, K-5 | Elementary | 907-245-5530 | Wendy Zorea | 4900 Raspberry Rd. | 99502-1900 |
| 245 | Klatt Elementary School, K-5 | Elementary | 907-742-5750 | Kelsey Deiman-Szymanski | 11900 Puma St. | 99515-3200 |
| 250 | Lake Otis Elementary School, K-5 | Elementary | 907-742-7400 | Carol Tucker | 3331 Lake Otis Pkwy. | 99508-4598 |
| 260 | Mountain View Elementary School, PreK-5 | Elementary, PreK | 907-742-3900 | Tyler Glaser Acting Principal | 4005 McPhee Ave. | 99508-1499 |
| 270 | Muldoon Elementary School , PreK-5 | Elementary, PreK | 907-742-1460 | Michael Kage | 525 Cherry St. | 99504-2199 |
| 280 | North Star Elementary School, PreK-5 | Elementary, PreK | 907-742-3800 | Abby O'Neil | 605 W. Fireweed Ln. | 99503-1998 |
| 290 | Northern Lights ABC School, K-8 | Elementary, Elementary Alternative | 907-742-7500 | Dorissa Martin | 2424 E. Dowling Rd. | 99507-1972 |
| 300 | Northwood Elementary School, PreK-5 | Elementary, Elementary Alternative, Qualification, PreK | 907-742-6800 | Elizabeth Hornbuckle | 4807 Northwood Dr. | 99517-3145 |
| 320 | O'Malley Elementary School, K-5 | Elementary, Language Immersion | 907-742-5800 | Lucy Foster | 11100 Rockridge Dr. | 99516-1884 |
| 315 | Ocean View Elementary School, K-5 | Elementary | 907-742-5850 | Christy VonWalter | 11911 Johns Rd. | 99515-3438 |
| 324 | Orion Elementary School, K-5 | Elementary, Qualification | 907-742-0250 | Cindy Strupulis | 5112 Arctic Warrior Dr., JBER | 99506-1498 |
| 328 | Ptarmigan Elementary School, PreK-5 | Elementary, PreK | 907-742-0400 | Ellen Drake | 888 Edward St. | 99504-1699 |
| 330 | Rabbit Creek Elementary School, K-5 | Elementary, Qualification | 907-742-5700 | Angela Kraemer | 13650 Lake Otis Pkwy. | 99516-3400 |
| 335 | Ravenwood Elementary School, PreK-5 | Elementary, PreK | 907-742-3250 | Kim Bautista | 9500 Wren Ln., Eagle River | 99577-8737 |
| 340 | Rogers Park Elementary School, K-5 | Elementary, Qualification | 907-742-4800 | Mary Wood | 1400 E. Northern Lights Blvd. | 99508-4281 |
| 345 | Russian Jack Elementary School, PreK-5 | Elementary, PreK, Qualification | 907-742-1300 | Daniel Salazar | 4300 E. 20th Ave. | 99508-3598 |
| 350 | Sand Lake Elementary School, K-5 | Elementary, Language Immersion | 907-243-2161 | Christopher (Chris) Barr | 7500 Jewel Lake Rd. | 99502-2878 |
| 360 | Scenic Park Elementary School, K-5 | Elementary, Language Immersion | 907-742-1650 | Lisa Bunag | 3933 Patterson St. | 99504-4599 |
| 362 | Spring Hill Elementary School, K-5 | Elementary | 907-742-5450 | Lisa LoSordo-Santo | 9911 Lake Otis Pkwy. | 99507-4251 |
| 364 | Susitna Elementary School, K-5 | Elementary, Elementary Alternative | 907-742-1400 | Briana McDougall | 7500 Tyone Ct. | 99504-3299 |
| 365 | Taku Elementary School, PreK-5 | Elementary, PreK | 907-742-5940 | Kaitlin Tallman | 701 E. 72nd Ave. | 99518-2806 |
| 363 | Trailside Elementary School, PreK-5 | Elementary, PreK | 907-742-5500 | Eric Niessner | 5151 Abbott Rd. | 99507-4379 |
| 370 | Tudor Elementary School, PreK-5 | Elementary, Elementary Alternative, Qualification, PreK | 907-742-1050 | Brenda Edwards | 1666 Cache Dr. | 99507-1399 |
| 380 | Turnagain Elementary School, K-5 | Elementary, Language Immersion | 907-742-7200 | Christine Dennis | 3500 W. Northern Lights Blvd. | 99517-3318 |
| 384 | Tyson Elementary School, PreK-5 | Elementary, PreK | 907-742-8000 | Shauna Booton | 2801 Richmond Ave. | 99508-1099 |
| 388 | Ursa Minor Elementary School, PreK-5 | Elementary, PreK | 907-428-1311 | Tina Bartlett | 336 Hoonah Ave., JBER | 99505-1299 |
| 390 | Williwaw Elementary School, PreK-5 | Elementary, PreK | 907-742-2000 | Nicole Acena | 1200 San Antonio St. | 99508-2766 |
| 400 | Willow Crest Elementary School, PreK-5 | Elementary, PreK | 907-742-1000 | Raymond Marshall | 1004 W. Tudor Rd. | 99503-7096 |
| 410 | Wonder Park Elementary School, PreK-5 | Elementary, PreK | 907-337-1569 | Kristi (Kris) Bjornson | 5101 E. 4th Ave. | 99508-2599 |
| Code | Middle Schools | School Type | Phone | Principal | Address | Zip |
| 785 | Begich Middle School,6-8 | Middle, Language Immersion | 907-742-0500 | Matthew Witthoeft | 7440 Creekside Center Dr. | 99504-5234 |
| 700 | Central Middle School of Science, 6-8 | Middle, Secondary Alternative | 907-742-5100 | Christopher Kleckner | 1405 E. St. | 99501-5098 |
| 710 | Clark Middle School, 6-8 | Middle, Qualification | 907-742-4700 | Bennetta Orchitt | 150 Bragaw St. | 99508-1398 |
| 780 | Goldenview Middle School, 6-8 | Middle | 907-348-8626 | David Nogg | 15800 Goldenview Dr. | 99516-4924 |
| 730 | Gruening Middle School, 6-8 | Middle | 907-742-3600 | James (Jim) Bell | 9601 Lee St., Eagle River | 99576-8399 |
| 740 | Hanshew Middle School, 6-8 | Middle, Qualification | 907-349-1561 | Lakhita Hodge | 10121 Lake Otis Pkwy. | 99507-4298 |
| 750 | Mears Middle School, 6-8 | Middle, Language Immersion | 907-742-6400 | Carla Marquand | 2700 W. 100th Ave. | 99515-2200 |
| 755 | Mirror Lake Middle School, 6-8 | Middle, Language Immersion | 907-742-3500 | Leif Jacobsen | 22901 Lake Hill Dr., Chugiak | 99567-5584 |
| 760 | Romig Middle School, 6-8 | Middle, Secondary Alternative, Language Immersion, Qualification | 907-742-5200 | Bethany Essary | 2500 Minnesota Dr. | 99503-2398 |
| 770 | Wendler Middle School, 6-8 | Middle, Qualification | 907-742-7300 | Marcus Wilson | 2905 Lake Otis Pkwy. | 99508-4599 |
| Code | High School Name | School Type | Phone | Principal | Address | Zip |
| Academies of Anchorage | ||||||
| 800 | Bartlett High School, 9-12 | High, CTE, Qualification | 907-742-1800 | Valerie Baalerud | 1101 Golden Bear Dr. | 99504-1698 |
| 810 | Chugiak High School, 9-12 | High, Secondary Alternative, Language Immersion | 907-742-3050 | Megan Hatswell | 16525 S. Birchwood Lp. Rd., Chugiak | 99567-6701 |
| 820 | Dimond High School, 9-12 | High, Language Immersion, CTE | 907-742-7000 | Whitney D'Atri | 2909 W. 88th Ave. | 99502-5397 |
| 865 | Eagle River High School, 9-12 | High, CTE | 907-742-2700 | Timothy Helvey | 8701 Wolf Den Drive, Eagle River | 99577-6500 |
| 830 | Bettye Davis East Anchorage High School, 9-12 | High, Secondary Alternative, Qualification | 907-742-2100 | Ronald Brown | 4025 E. Northern Lights Blvd. | 99508-3599 |
| 840 | Service High School, 9-12 | High, Language Immersion, Secondary Alternative, CTE | 907-742-8100 | Imtiaz Azzam | 5577 Abbott Rd. | 99507-4399 |
| 860 | South Anchorage High School, 9-12 | High, CTE | 907-742-6200 | Luke Almon | 13400 Elmore Rd. | 99516-3607 |
| 850 | West Anchorage High School, 9-12 | High, Secondary Alternative, Language Immersion, Qualification | 907-742-2500 | Ja Dorris | 1700 Hillcrest Dr. | 99517-1399 |
| Code | Choice Schools | School Type | Phone | Principal | Address | Zip |
| 667 | ACT Program | Alternative, Qualification | 907-742-3950 | Joy Bartko | 650 W. International Airport Rd. | 99518 |
| 878 | AKChoice K-12 Learning | Correspondence, Elementary Alternative, Secondary Alternative | Lucas Frost | 11911 Johns Rd., | 99515 | |
| 892 | AKChoice Virtual | High, Secondary Alternative | 907-742-4164 | Lucas Frost | 11911 Johns Rd., | 99515 |
| 870 | Alaska Middle College School | High | 907-742-8900 | Denise Edwards | 5530 E Northern Lights Blvd. | 99508 |
| Alaska State School for Deaf and Hard of Hearing | Alternative | 907-742-4283 | ||||
| 880 | Benny Benson Alternative High School | Secondary Alternative | 907-742-2050 | Jennifer Grzegorczyk | 4515 Campbell Airstrip Rd. | 99507-1267 |
| 540 | Family Partnership Correspondence School, K-12 | Correspondence, Elementary Alternative, Secondary Alternative | 907-742-3700 | Daniel Cooley | 4400 Business Park Blvd, Ste. B-22 | 99503-2111 |
| 805 | King Tech High School, 11-12 | High, Secondary Alternative, CTE, PreK | 907-742-8900 | Denise Edwards | 2650 E. Northern Lights Blvd. | 99508-4170 |
| 875 | McLaughlin Secondary School, 7-12 | Secondary Alternative, Qualification | 907-742-1120 | Saundra Senior | 2600 Providence Dr. | 99508-4678 |
| 882 |
|
Alternative, Qualification | 907-742-4092 | Tracie Ashman | 5530 E Northern Lights Blvd. | 99504-3169 |
| 450 | Polaris, K-12 | Elementary Alternative, Secondary Alternative | 907-742-8700 | Tia Clay | 6200 Ashwood St. | 99507-1911 |
| 835 | SAVE High School, 11-12 | Secondary Alternative | 907-742-1250 | Michael Scott | 410 E. 56th Ave. | 99518-1244 |
| 845 | Steller Secondary School, 7-12 | Secondary Alternative | 907-742-4950 | Maria Hernandez | 2508 Blueberry Rd. | 99503-2693 |
| 625 | Whaley School | Secondary Alternative, Qualification | 907-742-2350 | Tristan Leal | 2220 Nichols St. | 99508-3496 |
| Code | Charter Schools | School Type | Phone | Principal | Address | Zip |
| 506 | Alaska Native Cultural Charter, PreK-8 | Charter, PreK | 907-742-1370 | Sheila Sweetsir | 3601 W. 40th Ave. | 99517 |
| 570 | Anchorage STrEaM Academy Charter School, 6-8 | Charter, Middle | 907-742-9000 | Adam Mokelke | 7801 E. 32nd Ave. | 99504-4084 |
| 510 | Aquarian Charter School, K-5 | Charter | 907-742-4900 | Brittany Nerland | 1705 W. 32nd Ave. | 99517-2002 |
| 530 | Eagle Academy Charter School, K-8 | Charter | 907-742-3025 | Lataquwalia (Lynn) Mills | 10901 Mausel St, Eagle River | 99577-8019 |
| 545 | Frontier Charter School, K-12 | Charter | 907-742-1181 | Gerald Finkler | 400 W. Northern Lights, Suite 6 | 99503-3877 |
| 550 | Highland Academy Charter | Charter | 907-742-1700 | Nicole Crosby | 5530 E. Northern Lights Blvd., Suite 1 | 99504-3169 |
| 560 | Rilke Schule German Immersion School | Charter, Language Immersion | 907-742-0900 | Branden Strauch |
8427 Lake Otis Pkwy
|
99507 |
| 595 | Winterberry Charter School, K-8 | Charter | 907-742-0139 | Sarah Glaser | 4802 Brynmawr Ct. | 99508-3598 |